
About
Team Ontario consists of the top male and female basketball players in the province in the U15 and U17 age categories, and the teams are a continual medal favourite at the annual Canada Basketball National Championships and quadrennial Canada Summer Games. Team Ontario’s coaching staff also represents some of the top coaches in Ontario.
The Team Ontario program also includes a U14 Boys and U14 Girls development team to help prepare young athletes to compete at the provincial level.
Click the roster page buttons below to view information regarding yearly eligibility, tryout information & roster and tournament results from previous years.
Statement on 2023 Tryouts:
Unfortunately, Team Ontario execution was delayed this year with staff turnover, and then dealing with the passing of Greg Francis who was leading the planning for Team Ontario.
With Team Ontario tryouts happening later in the year than typically planned, we are keenly and acutely aware of the limited gym time, and the potential conflicts with OBLx/OBL schedules including Provincial championships and Ontario Cup weekends.
Since the very first announcement with tryout information was released in APRIL, we have been working with parents who reached out with conflicts to ensure they were provided with ample opportunity to attend tryouts and be properly evaluated around their existing commitments.
This year, we held tryouts spanning from Sault Ste. Marie, to Ottawa to Windsor, with our reach being larger than previous years.
We have scheduled multiple second round invitational evaluation weekends throughout the month of May to provide athletes playing AAU and OBL to attend 1 of the offered weekends.
Coaches that reached out to us with concerns were promptly advised to have the parents contact us so we could work directly with them to avoid any information being lost in translation being passed through clubs.
There have been regular communications being sent out to participating athletes and their families with direction on how to handle a schedule conflict, and we have worked with every single one that has contacted us.
To be clear, OBA/Team Ontario has NOT and WILL NOT ask any athlete to miss their OBL Provincial championships or Ontario Cups to attend Team Ontario tryouts.
We continue to ask that people refer only to official communications sent out by OBA, and if they are hearing something contrary to what has been communicated to please reach out to us and ask for clarification.
Team Ontario Alum – Aaliyah Edwards (2017)
Team Ontario Alum – Jaden Bediako (2015 – 2017)
National Championships
The U15 and U17 Team Ontario programs compete the annual Canada Basketball National Championships, and the U17 teams compete in the quadrennial Canada Summer Games.
Between Nationals and Canada Summer Games, Ontario has earned gold at over 70% of the competitions since 2002.
Team Ontario National Championship Results (2002–present)
Year | U15 Boys | U15 Girls | U17 Boys | U17 Girls |
---|---|---|---|---|
Total Gold Medals | 15 | 11 | 10 | 12 |
2019 | Silver | Silver | Silver | 5th Place |
2018 | Gold | Silver | Bronze | Gold |
2017 | Gold | Gold | Gold* | Silver* |
2016 | Bronze | Bronze | Silver | Gold |
2015 | Gold | Gold | Silver | Gold |
2014 | Gold | Silver | Silver | 5th Place |
2013 | Gold | Gold | Gold* | Gold* |
2012 | Gold | 4th Place | Gold | Gold |
2011 | Gold | Gold | Gold | Gold |
2010 | Gold | Gold | Gold | Silver |
2009 | Gold | Gold | Bronze* | Bronze* |
2008 | Gold | Gold | Bronze | Gold |
2007 | Silver | Gold | 4th Place | Gold |
2006 | Gold | Gold | Gold | 6th Place |
2005 | Gold | Gold | Gold* | Gold* |
2004 | Gold | Silver | Gold | Gold |
2003 | Gold | Gold | Gold | Gold |
2002 | Gold | Bronze | Gold | Gold |
National Championship Award Winners
Canada Basketball names a Tournament MVP along with First and Second Team All-Stars annually at the National Championships.
Ontario athletes earn recognition every year, and over 65% of the Tournament MVPs have been from Ontario since 2002.
U15 Boys National Championship Award Winners
Year | Tournament MVPs | First Team All-Stars | Second Team All-Stars |
---|---|---|---|
2019 | - | - | Jahsemar Olembe, Jaiden Cole |
2018 | D.J. Jackson | Josiah Davis, Noah Ngamba | Javier Gilgeous-Glasgow |
2017 | Johnathan Avgousti | Charles Bediako, Caleb Houstan | Tyler Delevante |
2016 | - | Luka Sakota | Addison Patterson |
2015 | Eric Beckett | Noah Wharton, Callum Baker | Emanuel Miller |
2014 | R.J. Barrett | Andrew Nembhard | - |
2013 | Tyler Plummer | - | Devonte Case |
2012 | Marcus Ottey | Daniel Cummings, Nolan Nairan | Keshon Montague |
2011 | Chris Egi | Devonte Campell, Brody Clarke | - |
2010 | Tyrell Green | Malcom Duvivier | Kemar Alleyne |
2009 | Duane Notice | Henry Tan | Daniel Nwosu |
2008 | Kevin Pangos | Anthony Bennett, Nic Lewis | Martin Dixon-Green |
2007 | - | Emmanual Ajayi | - |
2006 | Cory Joseph | Ashton Khan, Maurice Walker | - |
2005 | Alwayne Bigby | Kyle Smendziuk, Jonathan Tull, Scott Laws | - |
2004 | - | Dwayne Smith, Junior Cadougan | Al Aliovic, Jonathan House |
2003 | Jorden Henry | Scott Brittain | Alex Johnson |
2002 | Sean Hickey | Allen Mutebo, Ryan Wright, Simon Fairne | - |
U15 Girls National Championship Award Winners
Year | Tournament MVPs | First Team All-Stars | Second Team All-Stars |
---|---|---|---|
2019 | - | Lemyah Hylton, Cheyenne Rowe | Taija Sta Maria |
2018 | - | Abigail Jegede, Izabella Zingaro | - |
2017 | Aaliyah Edwards | Callie Wright, Merissah Russell | Ciante Downs |
2016 | - | Makayla Ennis | Merissah Russell |
2015 | Laeticia Amihere | Keishana Washington, Kylee O'Hara | Christina Morra |
2014 | - | Sarah Donovan | Alyssa Jerome |
2013 | Kendra VanLeeuwen | Hailey Brown, Mikaela Brewer | - |
2012 | - | Bridget Carleton | Michaela Niewenhuizen |
2011 | Kia Nurse | Christina Buttenham | Mikalah Mulrain |
2010 | Kia Nurse | Shay Colley, Samantha Cooper | - |
2009 | Danielle Boiago | Shay Colley | Dakota Whyte |
2008 | - | Karly Roser | Kellie Ring |
2007 | Jennifer Lennox | Megan Lukan | - |
2006 | Natalie Achonwa | Julia Barac, Kristina Lalonde | - |
2005 | Ali Dzikowski | Jenna Gilbert | Brittany Hedderson |
2004 | - | Jenny Vaughan, Rebecca Moss | - |
2003 | Jaleesa Rhoden | Kalisha Keane, Jaleesa Rhoden | Steph Quattrociochi |
2002 | Andrea Benvenuto | Tamika Nurse, Aileen Rossouw | - |
U17 Boys National Championship Award Winners
Year | Tournament MVPs | First Team All-Stars | Second Team All-Stars |
---|---|---|---|
2019 | - | Darius DeAveiro | Kyle Duke |
2018 | - | Josh Primo | Ryan Nembhard |
2017 | Canada Summer Games | ||
2016 | - | Jaden Bediako, Khaleem Bennett | Emanuel Miller |
2015 | - | R.J. Barrett | Grant Adu, Kwshaun Sanders |
2014 | - | Ignas Skyla | - |
2013 | Canada Summer Games | ||
2012 | Malcolm Duvivier | Tyrell Bellot-Green, Marcus Lewis | Juwan Miller |
2011 | Duane Notice | Kaza Keane, Marko Pirovich | - |
2010 | - | Agunwa Okolie | - |
2009 | Canada Summer Games | ||
2008 | - | Ashton Khan | Cory Joseph, Murphy Burnatowski |
2007 | - | Marvin Binney | - |
2006 | Keaton Cole | Tamar Sutherland | - |
2005 | Canada Summer Games | ||
2004 | Papa Oppong | Ryan Wright | Patrick Tate |
2003 | Ronnie Williams | Tyronne Mattison | - |
2002 | Tristan Blackwood | Sheldon Steward, Colin Laforme | - |
U17 Girls National Championship Award Winners
Year | Tournament MVPs | First Team All-Stars | Second Team All-Stars |
---|---|---|---|
2019 | - | - | Jayme Foreman |
2018 | Maggie Besselink | Andrea Dodig, Kaillie Hall | - |
2017 | Canada Summer Games | ||
2016 | Shaina Pellington | Laeticia Amihere | Christina Morra |
2015 | Halle Bovell | Bridget Mullholland , Alyssa Jerome | Mikaela Dodig |
2014 | - | Mikaela Brewer | Kendra VanLeeuwen |
2013 | Canada Summer Games | ||
2012 | Victoria Rampado | Hilary Hanaka | Mikalah Mulrain |
2011 | Dakota Whyte | Katie Polischuk | - |
2010 | - | Dakota Whyte, Kelly VanLeeuwen | Tiye Traore |
2009 | Canada Summer Games | ||
2008 | Natalie Achonwa | Kayla Alexander | Laura Dally |
2007 | Jenny Vaughan | Natalie Achonwa | - |
2006 | - | - | Vanessa Kabongo |
2005 | Canada Summer Games | ||
2004 | Tamika Nurse | Kalisha Keane, Stephany Skrba, Jaleesa Rhoden | - |
2003 | Tamika Nurse | Jesicca Perry, Tamika Nurse | Nicole Trott |
2002 | Andrea Benvenuto | Natasha Bogdanova, Rachel Hart | - |
Team Ontario Award Winners
The James Rose Award and Hazel Miner Award are presented annually by Ontario Basketball to four Team Ontario athletes who uphold the finest qualities of sport in their pursuit of athletic excellence. The James Rose Award is presented to two male athletes and the Hazel Miner Award is given to two female athletes, one each from the U15 and U17 teams.
James Rose Award Winners
Year | U15 Boys | U17 Boys |
---|---|---|
2019 | Bronson Chambers | Darius DeAveiro |
2018 | Jaden Clayton | Sam Thomson |
2017 | Ryan Nembhard | Emanuel Miller |
2016 | Justice Prentice | Joel Brown |
2015 | Callum Baker | Grant Audu |
2014 | Andrew Nembhard | Ignas Slyka |
2013 | Tyler Plummer | Corey Johnson |
2012 | Daniel Cummings | Kemar Alleyne |
2011 | Brody Clarke | MiKyle McIntosh |
2010 | Kemar Alleyne | Agunwa Okolie |
2008 | Kevin Pangos | Cory Joseph |
2006 | Cory Joseph | Keaton Cole |
2004 | Jonathon House | Earl Greene |
Hazel Miner Award Winners
Year | U15 Girls | U17 Girls |
---|---|---|
2019 | Lemyah Hilton | Isaline Alexander |
2018 | Jadyn Weltz | Andrea Dodig |
2017 | Isabella Gaudet | Christina Morra |
2016 | Kaillie Hall | Hanna Hall |
2015 | Laeticia Amihere | Halle Bovell |
2014 | Hanna Hall | Halle Bovell |
2013 | Bridget Mulholland | Christina Buttenham |
2012 | Bridget Carleton | Hilary Hanaka |
2011 | Kia Nurse | Katie Polischuk |
2010 | Kia Nurse | Kelly Van Leeuwen |
2008 | Karly Roser | Kristine Lalonde |
2006 | Jennifer Stoqua | Vanessa Kabongo |
2004 | Karen Bremner | Tamika Nurse |
Contact
Sr. Coordinator, High-Performance