Full Schedule

GIRLS STANDINGS – 2023-2024 Regular Season

POOL A

TEAM W L T PCT GB GP
 Royal Crown 4 0 0 1.000 4
 King’s Christian 5 1 0 .833 6
 Orangeville Prep 5 1 0 .833 6
 FEIA – Red 4 2 0 .667 1.0 6
 Louis-Riel 2 4 0 .333 3.0 6
 Excel Hoops 0 6 0 .000 5.0 6

POOL B

TEAM W L T PCT GB GP
 Lincoln Prep 5 1 0 .833 6
 Niagara Prep 3 1 0 .750 1.0 4
 Crestwood Prep 4 2 0 .667 1.0 6
 Capital Courts 2 5 0 .286 3.5 7
 FEIA-BLACK 2 6 0 .250 4.0 8
 Lo-Ellen 0 7 0 .000 5.5 7

BOYS STANDINGS – 2023-2024 Regular Season

POOL A

TEAM W L T PCT GB GP
 CTA – GOLD 5 1 0 .833 6
 Full Circle Basketball Academy 3 3 0 .500 2.0 6
 St. Jude’s Academy 3 4 0 .429 2.5 7
 CODE Academy 2 4 0 .333 3.0 6
 Inspire Academy 0 5 0 .000 4.5 5

POOL B

TEAM W L T PCT GB GP
 Royal Crown School 4 0 0 1.000 4
 Victory Prep 4 2 0 .667 1.0 6
 Bill Crothers S.S. 3 3 0 .500 2.0 6
 Brampton City Prep – South 2 2 0 .500 2.0 4
 United Scholastic Academy 2 4 0 .333 3.0 6

 

POOL C

TEAM W L T PCT GB GP
 Orangeville Prep 4 1 0 .800 5
 Hodan Prep 4 2 0 .667 0.5 6
 King Heights Academy 2 3 0 .400 2.0 5
 CTA – RED 1 5 0 .167 3.5 6
 Kennedy Prep 0 6 0 .000 4.5 6

 

POOL D

TEAM W L T PCT GB GP
 Excel Hoops 5 1 0 .833 6
 Brampton City Prep – North 3 2 0 .600 1.5 5
 Polaris Prep 3 2 0 .600 1.5 5
 Crestwood Prep 3 3 0 .500 2.0 6
 Tri-City Prep 3 3 0 .500 2.0 6