| Nov 21-22, 2026 | Oxford Attack U15 Girls Tournament | U15 Girls | 6 | Nov-13-26 | https://www.rampregistrations.com/a/tournament/register?v3=fc5a0c6939&dGd1aWQ1=QkM2ODk1NUMtNUE3OS00MTUzLThFNDgtOTU0NkQxMEE0QzQ30 | Trevor Padfield, padfieldt@gmail.com |
| Nov 21-22, 2026 |
The Aftershock Classic
| U15 Boys | 8 | Nov-15-26 | https://www.rampregistrations.com/a/tournament/register?v3=a608a2f3&dGd1aWQ1=OUQ5ODlDRjEtOEQwOC00MjgwLTgzNEEtMTE1QTQxQ0FCMzg00 | Dwaine Banes, dwaine.banes@gmail.com |
| Nov 21-22, 2026 | Built 2 Ball | U11 Boys | 8 | Nov-18-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Nov 21-22, 2026 | Built 2 Ball | U19 Men | 8 | Nov-19-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Nov 21-22, 2026 | Built 2 Ball | U17 Boys | 8 | Nov-19-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=QThFQjM5QUUtNjM3Mi00MTczLTg3QUItNTMzNUI3Q0RFNTdC0 | Amber - contactgatorsacademy@gmail.com |
| Nov 21-22, 2026 | The Aftershock Classic | U17 Boys | 8 | Nov-15-26 | https://www.rampregistrations.com/a/tournament/register?v3=a608a2f3&dGd1aWQ1=OUQ5ODlDRjEtOEQwOC00MjgwLTgzNEEtMTE1QTQxQ0FCMzg00 | Dwaine Banes, dwaine.banes@gmail.com |
| Nov 21-22, 2026 | Built 2 Ball | U13 Boys | 8 | Nov-25-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=NUM5RUY2NEEtNTEzOC00QjBCLTlEMDEtNzkyQUJFMjFEMkUx0 | Amber - contactgatorsacademy@gmail.com |
| Nov 28-29, 2026 | Inter-City Saints Fall/Winter Tournament | U10 Boys | 8 | Oct-28-26 | https://www.rampregistrations.com/a/tournament/register?v3=1207709512&dGd1aWQ1=RTM4RjVCNjEtMkQ0MC00NkZDLUI3QzQtQ0Q2QTM5ODIzNDI20 | Noel Buenaventura peelbasketball@gmail.com |
| Nov 28-29, 2026 | Inter-City Saints Fall/Winter Tournament | U13 Boys | 8 | Oct-28-26 | https://www.rampregistrations.com/a/tournament/register?v3=1207709512&dGd1aWQ1=RDNGRDgzN0MtODYyRS00ODU0LTlDRjktMkNFQjNCMTdGMkZD0 | Noel Buenaventura peelbasketball@gmail.com |
| Nov 28-29, 2026 | Muskoka Classic | U10 Boys | 6 | Nov-14-26 | https://www.rampregistrations.com/a/tournament/register?v3=7fb8764289&dGd1aWQ1=RTExQTgwOEQtNEEwRC00MzExLUFCRTQtMjVFRDhBRjAwQkMx0 | Jenny Hobbs-Kovachik - smuskokabreakers@gmail.com |
| Nov 28-29, 2026 | Built 2 Ball | U13 Boys | 8 | Nov-14-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Nov 28-29, 2026 | Built 2 Ball | U16 Boys | 8 | Nov-25-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RDVFMTA5OTAtNTRFQS00MTgyLUJERTUtOTE2QTFCODFGOUYy0 | Amber - contactgatorsacademy@gmail.com |
| Nov 28- 29, 2026 | Built 2 Ball | U12 Boys | 8 | Nov-25-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Nov 28, 2026 | Ramblers Rumble | U13 Boys | 4 | Nov-14-26 | https://www.rampregistrations.com/a/tournament/register?v3=21944316a2&dGd1aWQ1=OTBENDA5NTMtRkYxMC00NDEzLUI1OTktRUEzQzYyRDg1QjI30 | Nick Comly - nick.comly@gmail.com |
| Nov 28- 29, 2026 | Built 2 Ball | U10 Boys | 8 | Nov-25-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=OUJBNUI2OUUtOUYzNi00OTBDLTg4MDYtNTM1MEM5NkVFNTU20 | Amber - contactgatorsacademy@gmail.com |
| Nov 29, 2026 | TopCat NRBA 11th Annual Gameday | U10 Boys | 6 | Nov-9-29 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=NTJGMEU0ODMtRjg0OS00NDgzLUJBQkEtNjAzNkFDN0Q0QTMx0 | joel wood joelwood167@gmail.com |
| Nov 29, 2026 | TopCat NRBA 11th Annual Gameday | U16 Boys | 6 | Nov-9-29 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=NTJGMEU0ODMtRjg0OS00NDgzLUJBQkEtNjAzNkFDN0Q0QTMx0 | joel wood joelwood167@gmail.com |
| Dec 5-6, 2026 | Guelph Holiday Hoops | U13 Girls | 8 | Nov-20-26 | https://www.rampregistrations.com/a/tournament/register?v3=18c3729fca&dGd1aWQ1=NTQ4MUE1QjctNzZCRC00N0FFLTlGRTItODM0OUQ4QTBCMzkz0 | Matt Vogel mattvogel@hotmail.com |
| Dec 5-6, 2026 | Bob Miller Classic | U13 Boys | 6 | Dec-1-26 | https://www.rampregistrations.com/a/tournament/register?v3=c79c3b6994&dGd1aWQ1=QTUzMUQ4QjMtMzlBNS00OEQ1LTg0MTgtRUIwRTcwQjg4M0Iw0 | Corentin Hery corentinh99@gmail.com |
| Dec 6, 2026 | TopCat 11th Annual NRBA Gameday | U14 Boys | 6 | Nov-16-26 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=RkM1NzcxQTUtQkNDRS00MzFDLUI0RUUtRjQ1RUE2RUJCREY50 | joel wood joelwood167@gmail.com |
| Dec 6, 2026 | TopCat 11th Annual NRBA Gameday | U11 Boys | 6 | Nov-16-26 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=QTBDOUNBNkUtOTZGNy00NTRGLUE3MDUtNTdBQkJBNDQyMkI | joel wood joelwood167@gmail.com |
| Dec 5-6, 2026 | Bob Miller Classic | U10 Boys | 6 | Dec-1-26 | https://www.rampregistrations.com/a/tournament/register?v3=c79c3b6994&dGd1aWQ1=RkJBQTc5QjktOThGQy00N0VELUEzOUYtMkNFQTYxODg0QkNB0 | Greg Miller greg.miller@dsbn.org |
| Dec 5-6, 2026 | Built 2 Ball | U14 Boys | 8 | Dec-3-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Dec-12-13, 2026 | Bob Miller Classic | U14 Boys | 6 | Dec-5-26 | https://www.rampregistrations.com/a/tournament/register?v3=c79c3b6994&dGd1aWQ1=MTdCNTM0Q0YtM0M5Ri00MkEzLThGOEItQTczRTVCQjBEMzcx0 | Adam Onclin adam.onclin@dsbn.org |
| Dec 12-13, 2026 | Guelph Knight Royal City Rumble | U15 Boys (3 games per team ) | 8 | Nov-24-26 | https://www.rampregistrations.com/a/tournament/register?v3=18c3729fca&dGd1aWQ1=NTQ4MUE1QjctNzZCRC00N0FFLTlGRTItODM0OUQ4QTBCMzkz0 | Jeff Cummings (jeff@ibsabasketball.com) |
| Dec 12-13, 2026 | Muskoka Classic U12 Boys | U12 Boys | 6 | Nov-29-26 | http://SouthMuskokaBreakersYouthBasketball.rampregistrations.com?c2lk0=MTA1NjQ1&dG9pZA2=NDU4Mg2&cGtpZA2=&ZGlk0=&Y3NkaWQ1=&Y2RkaWQ1=&cGtnaWQ1=&cmVkaXI1=dG91cm5yZWdpc3Rlcg2 | Tamara Bradley breakerstournaments@gmail.com |
| Dec 12-13 2026 | Bob Miller Classic | U14 Girls | 6 | Dec-4-26 | https://www.rampregistrations.com/a/tournament/register?v3=c79c3b6994&dGd1aWQ1=RUQ4RjJEMzItQTQ1RC00MDRDLUI0ODEtODM2QkEzRkIwQTk10 | George Berry |
| Dec 12-13, 2026 | Built 2 Ball | U15 Boys | 8 | Dec-9-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Dec12-13, 2026 | Bob Miller Classic | U12 Boys | 6 | Dec-5-26 | https://www.rampregistrations.com/a/tournament/register?v3=c79c3b6994&dGd1aWQ1=OTVEREY4NEEtMkNDMS00QTdBLUIzODUtREZGQzVEQTZDMUU00 | kaila Agius kaila.agius@gmail.com |
| Dec 12-13, 2026 | Built 2 Ball | U10 Boys | 8 | Dec-9-26 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Dec 13, 2026 | TopCat 11th Annual NRBA Gameday | U15 Boys | 6 | Nov-16-26 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=RkM1NzcxQTUtQkNDRS00MzFDLUI0RUUtRjQ1RUE2RUJCREY50 | joel wood joelwood167@gmail.com |
| Dec 20, 2026 | TopCat NRBA 11th Annual Gameday | U13 Boys | 6 | Nov-16-26 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=NTJGMEU0ODMtRjg0OS00NDgzLUJBQkEtNjAzNkFDN0Q0QTMx0 | joel wood joelwood167@gmail.com |
| Dec 20, 2026 | TopCat 11th Annual NRBA Gameday | U10 Boys | 6 | Nov-27-26 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=QTBDOUNBNkUtOTZGNy00NTRGLUE3MDUtNTdBQkJBNDQyMkI | joel wood joelwood167@gmail.com |
| Jan 10, 2026 | TopCat 11th Annual NRBA Gameday | U14 Girls | 6 | Dec-19-26 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=QTBDOUNBNkUtOTZGNy00NTRGLUE3MDUtNTdBQkJBNDQyMkI | joel wood joelwood167@gmail.com |
| Jan 9-10, 2027 | Paul Mitchell Tournament U13 - A and AA | U13 Boys | 16 | Dec-15-26 | https://www.rampregistrations.com/a/tournament/register?v3=2386351336&dGd1aWQ1=OEIxNDZDQzktREEwRS00MDBDLTkwMjgtREI3NDA0NTFFODk10 | kyle.mcniven@gmail.com |
| Jan 16-17, 2027 | Brantford CYO Girls 34th Annual Tournament | U11 Girls | 8 | Jan-01-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=Nzk5RDgyRjYtOUM4Ri00OTY3LUE4ODYtNDNCOEM5RUM2ODRD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 16-17, 2027 | Paul Mitchell Tournament U11 - A and AA/AAA | U11 Boys | 16 | Dec-31-26 | https://www.rampregistrations.com/a/tournament/register?v3=2386351336&dGd1aWQ1=N0ZDRTY4MzktMDZFNC00ODc3LUFGOUEtNkE5Q0VFRjAwNThB0 | kyle.mcniven@gmail.com |
| Jan 15-17, 2027 | Haldimand Huskies U17 Icebreaker Invitational
| U17 Boys (3 guaranteed + championship game) | 6 | Dec-20-26 | https://www.rampregistrations.com/a/tournament/register?v3=490adaa14a&dGd1aWQ1=MTExNzI5MTYtQ0EyNC00NjczLTlCRTItMjRDMEZGMUI0NTQw0 | Andre Gulabsingh info@haldimandhuskies.ca |
| Jan 16-17, 2027 | Paul Mitchell Tournament U12 - AA | U12 Boys | 8 | Dec-31-26 | https://www.rampregistrations.com/a/tournament/register?v3=2386351336&dGd1aWQ1=ODAwOEQ0NTQtRUJGMy00RTczLUI3QkYtQTU5RTZERkRDRUQ00 | kyle.mcniven@gmail.com |
| Jan 23-24, 2027 | Brantford CYO Girls 34th Annual Tournament | U12 Girls | 8 | Jan-01-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=Nzk5RDgyRjYtOUM4Ri00OTY3LUE4ODYtNDNCOEM5RUM2ODRD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 23-24, 2027 | Brantford CYO Girls 34th Annual Tournament | U13 Girls | 8 | Jan-01-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=Nzk5RDgyRjYtOUM4Ri00OTY3LUE4ODYtNDNCOEM5RUM2ODRD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 23-24, 2027 | Brantford CYO Girls 34th Annual Tournament | U16 Girls | 8 | Jan-1-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=QkRDQzM3MUQtQzE3My00REQxLUFFOTUtOUEwMEE5MDgwN0FD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 23-24, 2027 | Brantford CYO Girls 34th Annual Tournament | U10 Girls | 8 | Jan-01-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=Nzk5RDgyRjYtOUM4Ri00OTY3LUE4ODYtNDNCOEM5RUM2ODRD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 23-24, 2027 | Brantford CYO Girls 34th Annual Tournament | U16 Girls | 8 | Jan-01-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=QkRDQzM3MUQtQzE3My00REQxLUFFOTUtOUEwMEE5MDgwN0FD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 22-24, 2027 | Literacy & Basketball Summit | U11 Boys | 6 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=b8382c9de6&dGd1aWQ1=N0I0OEYxMzMtQUFFNS00OUQzLUFFRTYtNUZENDlCMjA4MzY00 | Monique Phillips, info@pbaa.ca |
| Jan 23-24, 2027 | Brantford CYO Girls 34th Annual Tournament | U10 Girls | 8 | Jan-1-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=QkRDQzM3MUQtQzE3My00REQxLUFFOTUtOUEwMEE5MDgwN0FD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 23-24, 2027 | Brantford CYO Girls 34th Annual Tournament | U15 Girls | 8 | Jan-01-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=QkRDQzM3MUQtQzE3My00REQxLUFFOTUtOUEwMEE5MDgwN0FD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U10 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U19 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U16 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U15 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U13 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U17 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U14 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U12 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 29-31, 2027 | Mike O’Connor Memorial Girls’ Tournament | U11 Girls | 80 | Jan-8-27 | https://www.rampregistrations.com/a/tournament/register?v3=7fd52828c0&dGd1aWQ1=NUFEMTQ5NDAtRkUzRC00OTkwLThDOUItRjE0RTMxMTc4RTU00 | Alex Thibodeau tournamentdirector.gcba@gmail.com |
| Jan 30-31, 2027 | Built 2 Ball | U10 Boys | 8 | Jan-27-27 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Jan 30-31, 2027 | Oxford Attack U14 Boys AA Tournament | U14 Boys | 6 | Jan-18-27 | https://www.rampregistrations.com/a/tournament/register?v3=fc5a0c6939&dGd1aWQ1=ODBBM0NENzYtOTI4Qy00M0U4LUE5RDgtMkEwNjBDMjBEM0VG0 | Goran Jeremic; gojeremic@gmail.com |
| Jan 30-31, 2027 | St Thomas Shock Winter Classic | U13 Girls | 3 | Dec-31-26 | https://www.rampregistrations.com/a/tournament/register?v3=f947e6f1f1&dGd1aWQ1=OEY1RDE4MDktRTIyMC00NTZBLUI2Q0EtQkQxQjc0QThDQUEx0 | Casey Herbert - casey.herbert55@gmail.com |
| Feb 6-7 2027 | Gold Medal AA Tourney | U15 Boys | 8 | Jan-4-27 | https://www.rampregistrations.com/a/tournament/register?v3=245fad473a&dGd1aWQ1=RDdERTg5NUEtMTkwMy00MDEwLUIxNzAtNDgyNDQ1MTBCN0My0 | Shawn campbell shawncampbellbasketball@gmail.com |
| Feb 12-14, 2027 | Ballin' for Breast Cancer (BU16 AA/AAA) | U16 Boys | 8 | Feb-6-27 | https://www.rampregistrations.com/a/tournament/register?v3=c36e5add3e&dGd1aWQ1=OURCN0Y1QUQtOEIwRi00RDhFLTkxQkMtMTNEQjY4MUMxNTkz0> | Patrick Nelson / patrickajnelson@gmail.com |
| Feb 12-14, 2027 | Ballin' for Breast Cancer (GU11 AA/AAA) | U11 Girls | 8 | Feb-6-27 | https://www.rampregistrations.com/a/tournament/register?v3=c36e5add3e&dGd1aWQ1=OURCN0Y1QUQtOEIwRi00RDhFLTkxQkMtMTNEQjY4MUMxNTkz0> | Eraj Ahmad / alir.ahmad@outlook.com |
| Feb 12-14, 2027 | Ballin' for Breast Cancer (GU12 AAA) | U12 Girls | 8 | Feb-6-27 | https://www.rampregistrations.com/a/tournament/register?v3=c36e5add3e&dGd1aWQ1=OURCN0Y1QUQtOEIwRi00RDhFLTkxQkMtMTNEQjY4MUMxNTkz0> | Claire Connors / claireconnors@hotmail.com |
| Feb 12-14, 2027 | Ballin' for Breast Cancer (BU13 AA/AAA) | U13 Boys | 8 | Feb-6-27 | https://www.rampregistrations.com/a/tournament/register?v3=c36e5add3e&dGd1aWQ1=OURCN0Y1QUQtOEIwRi00RDhFLTkxQkMtMTNEQjY4MUMxNTkz0> | John Seeley / seeleyajohn13@yahoo.com |
| Feb 12-14, 2027 | Ballin' for Breast Cancer (GU10 A/AA) | U10 Girls | 8 | Feb-3-27 | https://www.rampregistrations.com/a/tournament/register?v3=c36e5add3e&dGd1aWQ1=OURCN0Y1QUQtOEIwRi00RDhFLTkxQkMtMTNEQjY4MUMxNTkz0> | Jordan Pickens / pickens.jordan@gmail.com |
| Feb 12-14, 2027 | Ballin' for Breast Cancer (GU16 AA) | U16 Girls | 8 | Feb-6-27 | https://www.rampregistrations.com/a/tournament/register?v3=c36e5add3e&dGd1aWQ1=OEMyMTlFNzAtMjM4Ny00NzMxLUIyOEUtRDRDMEQ5MTA2NEJE0 | Keshia Ford / Keshia_ford_13@hotmail.com |
| Feb 12-14, 2027 | Haldimand Huskies U14 Winter Warm Up | U14 Boys
(6 team draw, with 3 games guaranteed +championship game | 6 | Jan-28-27 | https://www.rampregistrations.com/a/tournament/register?v3=490adaa14a&dGd1aWQ1=MTExNzI5MTYtQ0EyNC00NjczLTlCRTItMjRDMEZGMUI0NTQw0 | Andre Gulabsingh info@haldimandhuskies.ca |
| Feb 13-14, 2027 | Built 2 Ball | U11 Boys | 8 | Feb-9-27 | https://www.rampregistrations.com/a/tournament/register?v3=a971f75396&dGd1aWQ1=RjJGOEZBMjUtMTAxMC00NjI2LTgzQjUtRTBDMjU5QTBDQjk00 | Amber - contactgatorsacademy@gmail.com |
| Feb 19-21, 2027 | London CYO U19 Women's Tournament | U19 Girls | 8 | Jan-26-27 | https://www.rampregistrations.com/a/tournament/register?v3=c9fc8525b9&dGd1aWQ1=NzA1QzE2QzItQkFBRi00MjIxLUE4MDYtNzQxM0JBQzRBMjVG0 | JC Mara (lndncyojc@gmail.com) |
| Feb 20-21, 2027 | Paul Mitchell Tournament U10 - A and AA | U10 Boys | 16 | Feb-21-27 | https://www.rampregistrations.com/login?v3=2386351336&c2lk0=MTA1NjQ1&dG9pZA2=NDY1Nw2&cGtpZA2=&ZGlk0=&Y3NkaWQ1=&Y2RkaWQ1=&cGtnaWQ1=&cmVkaXI1=dG91cm5yZWdpc3Rlc | kyle.mcniven@gmail.com |
| Feb 20-21, 2027 | Oxford Attack U12 Boys Tournament | U12 Boys | 6 | Feb-05-27 | https://www.rampregistrations.com/a/tournament/register?v3=fc5a0c6939&dGd1aWQ1=MzMyQUJCRTgtODVBMS00MkYwLTkyQjAtRkNEOTU5NDgxMkFF0 | Dale McCormick; dalefmccormick@gmail.com |
| Feb 26-28 2027 | Kingston Impact Girls Legacy Tournament | U11 Girls | 8 | Jan-26-27 | https://www.rampregistrations.com/a/tournament/register?v3=393cebd25f&dGd1aWQ1=MjZGQzQ4Q0EtMDNGOC00MkUyLTgyRUQtQzJCMzI0QjMxODI40 | Gillian DeMelo admin@kingstonimpact.ca |
| Feb 26-28, 2027 | Kingston Impact Girls Legacy Tournament | U13 Girls | 8 | Jan-26-27 | https://www.rampregistrations.com/a/tournament/register?v3=393cebd25f&dGd1aWQ1=MjZGQzQ4Q0EtMDNGOC00MkUyLTgyRUQtQzJCMzI0QjMxODI40 | Gillian DeMelo admin@kingstonimpact.ca |
| Feb 26-28, 2027 | Kingston Impact Girls Legacy Tournament | U14 Girls | 8 | Jan-26-27 | https://www.rampregistrations.com/a/tournament/register?v3=393cebd25f&dGd1aWQ1=MjZGQzQ4Q0EtMDNGOC00MkUyLTgyRUQtQzJCMzI0QjMxODI40 | Gillian DeMelo admin@kingstonimpact.ca |
| Feb 26-28, 2027 | London CYO U14 Girls' Tournament | U14 Girls | 8 | Jan-26-27 | https://www.rampregistrations.com/a/tournament/register?v3=c9fc8525b9&dGd1aWQ1=OTcxQTQyMUQtMjE4NC00M0E1LTg5NEUtNDM3MDYyNTcwM0I40 | JC Mara (lndncyojc@gmail.com) |
| Mar 5-7, 2027 | London CYO U16 Girls' Tournament | U16 Girls | 8 | Mar-2-27 | https://www.rampregistrations.com/a/tournament/register?v3=c9fc8525b9&dGd1aWQ1=N0ZCQjVCODctNzg5MC00NDJELUIwQzctM0ZDOEZBRDkzMTM40 | JC Mara (lndncyojc@gmail.com) |
| Mar 13-14, 2027 | Barrie Royals Winter Classic - U13 Boys AAA/AA | U13 Boys | 8 | Mar-1-27 | https://www.rampregistrations.com/a/tournament/register?v3=4c0f6082a0&dGd1aWQ1=NjY1ODYzQjktMzc2My00QUEwLUE4OTAtNEI0RTE2MjkwQzAw0 | tournaments@barrieroyals.ca |
| Mar 14, 2027 | TopCat 11th Annual NRBA Gameday | U13 Boys | 6 | Feb-14-27 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=QTBDOUNBNkUtOTZGNy00NTRGLUE3MDUtNTdBQkJBNDQyMkI | joel wood joelwood167@gmail.com |
| Mar 21, 2026 | TopCat 11th Annual NRBA Gameday | U14 Girls | 6 | Feb-28-27 | https://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=QTBDOUNBNkUtOTZGNy00NTRGLUE3MDUtNTdBQkJBNDQyMkIhttps://www.rampregistrations.com/a/tournament/register?v3=b86de13a0d&dGd1aWQ1=QTBDOUNBNkUtOTZGNy00NTRGLUE3MDUtNTdBQkJBNDQyMkI | joel wood joelwood167@gmail.com |
| April 10-11, 2027 | Brantford CYO Girls 34th Annual Tournament | U14 Girls | 8 | Mar-25-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=QkRDQzM3MUQtQzE3My00REQxLUFFOTUtOUEwMEE5MDgwN0FD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
| April 10-11, 2027 | St. Thomas Shock U16 - Spring Slam | U16 Girls | 6-8 | Mar-31-27 | http://STThomasShockBasketball.rampregistrations.com?c2lk0=MTA1NjQ1&dG9pZA2=NDUyOQ2&cGtpZA2=&ZGlk0=&Y3NkaWQ1=&Y2RkaWQ1=&cGtnaWQ1=&cmVkaXI1=dG91cm5yZWdpc3Rlcg2 | Tim Ambrose timkellyambrose@rogers.com |
| April 10-11, 2027 | Eye of the Hurricane Tournament - U16 Girls | U16 Girls | 6 | Mar-11-27 | https://www.rampregistrations.com/a/tournament/register?v3=6aee783a23&dGd1aWQ1=OEFGOTMyRDgtNTdBMC00QzAwLTk4REYtRkY5NkIyQkIwNUMz0 | Mike Simonett; msimonett@clublink.ca |
| April 17-18, 2027 | Brantford CYO Girls 34th Annual Tournament | U17 Girls | 8 | Mar-25-27 | https://www.rampregistrations.com/a/tournament/register?v3=4b9a571aa9&dGd1aWQ1=QkRDQzM3MUQtQzE3My00REQxLUFFOTUtOUEwMEE5MDgwN0FD0 | Jen Kings-Nagy bcyogtournament@outlook.com |
