2018 Eligibility
Male athletes born in 2001 and 2002
2018 Canada Basketball National Championships
Date: August 6–11, 2018
Location: Thompson Rivers University (Kamloops, B.C.)
2018 Canada Basketball Boys’ National Championships website
Result: Bronze medal (Game recap)
Record: 2-3
First Team All-Star: Josh Primo
Second Team All-Star: Ryan Nembhard
Roster
| Full Name | Hometown | School |
|---|---|---|
| Josh Bascoe | Milton | Vermont Academy |
| Kordell Charles* | Ajax | Bill Crothers (OSBA) |
| Darius DeAveiro* | Ottawa | TRC Academy (OSBA) |
| Tyler Delevante* | Mississauga | Our Lady of Mount Carmel |
| Okay Djamgouz | Toronto | London Basketball Academy |
| Kobe Elvis | Brampton | St. Edmund Campion |
| Ben Li | Markham | Thornlea (OSBA) |
| Ryan Nembhard* | Aurora | Vaughan (OSBA) |
| Alex Nwagha | Milton | King's Christian (OSBA) |
| Justice Prentice* | Toronto | Bill Crothers (OSBA) |
| Josh Primo | Mississauga | Lincoln Prep (OSBA) |
| Sam Thomson* | Halton Hills | King's Christian (OSBA) |
| Bennett Grumbach (Alternate) | Toronto | Bloor C.I. |
| Tomi Johnson (Alternate) | Milton | Ridley College (OSBA) |
| Jerred Kinstler (Alternate) | Kingston | Regiopolis-Notre Dame C.S.S. |
Coaching Staff
| Position | Name | Hometown | Team |
|---|---|---|---|
| Head Coach | Jamie Campbell | Waterloo | Wilfrid Laurier University |
| Assistant Coach | Brock Bourgase | Toronto | Ontario Basketball Centre for Performance; Canada Basketball Junior Academy |
| Assistant Coach | Omar Miles | Brampton | Humber College |
| Assistant Coach | Kevin Barnes | London | Southwest Academy (OSBA) |
| Apprentice Coach | Dave Bethune | Toronto | Toronto Triple Threat |