Individual Leaders (Junior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 17 | 20.1 |
| Ella McBain | #44 | St Thomas Shock | 15 | 17.9 |
| Brianna Grant | #6 | KWGBA | 9 | 15.3 |
| Claire Adam | #17 | North Toronto Huskies | 18 | 14.6 |
| Saniyah Richards | #25 | Cali Girls | 9 | 13.3 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 17 | 12.7 |
| Kaiya Skowron | #7 | KWGBA | 15 | 12.5 |
| Addison Paquette | #1 | Tri County Soldiers | 16 | 12.4 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 14 | 11.9 |
| Sylvia Deonarine | #9 | MUMBA Academy | 15 | 10.3 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Ella McBain | #44 | St Thomas Shock Jr | 15 | 5.6 |
| Brianna Grant | #6 | KWGBA | 9 | 5.4 |
| Kaiya Skowron | #7 | KWGBA | 15 | 5.0 |
| Claire Adam | #17 | North Toronto Huskies | 18 | 4.9 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 17 | 4.6 |
| Addison Paquette | #1 | Tri County Soldiers | 16 | 4.2 |
| Nyla Syed | #1 | PDM Junior | 15 | 4.1 |
| Isabella Wong | #2 | PDM Junior | 14 | 3.8 |
| Lena Lopez Guzek | #30 | Cali Girls | 13 | 3.6 |
| Molly Pedersen | #16 | KWGBA | 15 | 3.5 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Posi Ibidapo | #12 | MUMBA Academy | 13 | 3.9 |
| Sonia Drinovac | #25 | Thornhill Thunder | 18 | 3.9 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 17 | 2.8 |
| Claire Adam | #17 | North Toronto Huskies | 18 | 2.4 |
| Danielle Sam | #33 | PDM | 15 | 1.9 |
| Maisie McClure | #16 | St Thomas Shock Jr | 15 | 1.8 |
| Amy Jennings | #28 | PDM | 15 | 1.7 |
| Emery Pascoe | #12 | Peterborough Power | 18 | 1.7 |
| Brianna Grant | #6 | KWGBA | 9 | 1.6 |
| Sereen Homayed | #24 | St Thomas Shock Jr | 12 | 1.5 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Saniyah Richards | #25 | Cali Girls | 9 | 11.7 |
| Emiko Bolen-Yoshy | #11 | Tri County Soldiers | 17 | 10.6 |
| Sylvia Deonarine | #9 | MUMBA Academy | 15 | 10.3 |
| Sydney Bukovec | #15 | PDM | 10 | 10.1 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 18 | 9.8 |
| Brianna Grant | #6 | KWGBA | 9 | 9.7 |
| Maisie McClure | #16 | St Thomas Shock | 15 | 9.2 |
| Posi Ibidapo | #12 | MUMBA Academy | 13 | 8.8 |
| Emery Pascoe | #12 | Peterborough Power | 18 | 8.6 |
| Sonia Drinovac | #25 | Thornhill Thunder | 18 | 8.6 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Kaiya Skowron | #7 | KWGBA | 15 | 4.3 |
| Rayla Hamilton | #21 | Peterborough Power | 18 | 4.3 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 17 | 3.9 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 17 | 3.8 |
| Ella Ambrose | #10 | St Thomas Shock | 12 | 3.7 |
| Maisie McClure | #16 | St Thomas Shock | 15 | 3.3 |
| Jaylen Michalski | #5 | North Toronto Huskies | 14 | 3.8 |
| Addison Paquette | #1 | Tri County Soldiers | 12 | 3.0 |
| Ella McBain | #44 | St Thomas Shock | 15 | 3.1 |
| Brianna Grant | #6 | KWGBA | 9 | 2.8 |
Individual Leaders (Senior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Kiran Brar | #4 | IEM Spartans | 13 | 19.2 |
| Mylee Guinto | #8 | PDM | 10 | 17.9 |
| Daphne Northcott | #24 | Tecumseh Saints | 18 | 17.3 |
| Abi Lawani | #7 | PDM | 17 | 13.1 |
| Sienna Monk | #19 | Center Wellington Celtics | 10 | 11.8 |
| Camille Sylvester | #2 | ONL-X | 18 | 11.6 |
| Emily Harvey | #3 | ONL-X | 18 | 11.6 |
| Addison Deelstra | #3 | St. Thomas Shock | 18 | 10.7 |
| Lyne Noubouwo | #11 | KW Vipers | 18 | 10.6 |
| Addison Kilfoil | #6 | ONL-X | 18 | 10.5 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Maya Vonela | #5 | Tecumseh Saints | 18 | 3.8 |
| Addison Deelstra | #3 | St. Thomas Shock | 18 | 3.7 |
| Alex Blashuk | #8 | Center Wellington Celtics | 18 | 3.4 |
| Emma Lu | #11 | Nepean Blue Devils | 18 | 3.4 |
| Adelkunbi Oni | #2 | PDM | 18 | 3.2 |
| Kiran Brar | #6 | IEM Spartans | 13 | 3.1 |
| Jwokmeer Omot | #6 | Center Wellington Celtics | 17 | 3.0 |
| Jazzlyn Kwan | #17 | IEM Spartans | 17 | 2.9 |
| Aoki Love | #19 | SBA | 17 | 2.9 |
| Gracin Jones | #7 | Center Wellington Celtics | 18 | 2.7 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Camille Sylvester | #2 | ONL-X | 18 | 3.4 |
| Lyne Noubouwo | #11 | KW Vipers | 18 | 3.5 |
| Abi Lawani | #7 | PDM | 17 | 1.9 |
| Erin Elligson | #11 | Collingwood Trailblazers | 14 | 1.6 |
| Avery Hinds | #14 | St. Thomas Shock | 18 | 1.5 |
| Naomi Tipping | #14 | Etobicoke Thunder | 17 | 1.4 |
| Sana Abu-Oshaibah | #23 | Nepean Blue Devils | 16 | 1.2 |
| Nina Ladines | #5 | IEM Spartans | 12 | 1.2 |
| Akilah Holmes | #5 | Nepean Blue Devils | 14 | 1.2 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 13 | 1.1 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Camille Sylvester | #6 | ONL-X | 18 | 15.6 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 18 | 11.9 |
| Abi Lawani | #7 | PDM | 17 | 11.4 |
| Lyne Noubouwo | #11 | KW Vipers | 17 | 10.5 |
| Naomi Tipping | #14 | Etobicoke Thunder | 17 | 10.4 |
| Crystal Chol | #23 | KW Vipers | 17 | 9.7 |
| Aoki Love | #19 | SBA | 18 | 8.7 |
| Daphne Northcott | #24 | Tecumseh Saints | 18 | 8.7 |
| Jwokmeer Omot | #6 | Center Wellington Celtics | 17 | 8.4 |
| Addison Deelstra | #3 | St. Thomas Shock | 18 | 8.3 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Emily Harvey | #3 | ONL-X | 18 | 3.7 |
| Maya Vonela | #5 | Tecumseh Saints | 18 | 3.6 |
| Alex Blashuk | #8 | Center Wellington Celtics | 18 | 3.1 |
| Michelle Maeresera | #18 | KW Vipers | 11 | 2.5 |
| Tia Porteous | #34 | PDM | 15 | 2.5 |
| Jazzlyn Kwan | #17 | IEM Spartans | 14 | 2.4 |
| Addison Kilfoil | #6 | ONL-X | 18 | 2.4 |
| Abi Lawani | #7 | PDM | 17 | 2.2 |
| Nicole Kerr | #9 | Collingwood Trailblazers | 17 | 2.2 |
| Kiran Brar | #4 | IEM Spartans | 13 | 2.2 |
Team Leaders (Junior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| North Toronto Huskies | 18 | 24.2 | 8.3 | 46.7 | 14.6 | 1,133 |
| St Thomas Shock Jr | 18 | 20.5 | 6.2 | 47.1 | 17.7 | 970 |
| Thornhill Thunder | 18 | 19.1 | 7.5 | 51.9 | 14.3 | 1,111 |
| Peterborough Power | 18 | 17.7 | 5.7 | 58.2 | 12.9 | 958 |
| KWGBA | 18 | 25.3 | 4.5 | 47.4 | 16.4 | 911 |
| MUMBA Academy | 18 | 16.8 | 7.9 | 45.7 | 9.7 | 852 |
| Tri County Soldiers | 18 | 17.6 | 3.0 | 44.4 | 13.1 | 855 |
| ONL-X JR | 18 | 18.7 | 3.5 | 47.6 | 10.6 | 776 |
| Cali Girls | 18 | 13.9 | 4.6 | 44.0 | 8.2 | 729 |
| Tecumseh Saints Jr | 18 | 15.6 | 5.7 | 52.9 | 12.3 | 884 |
| PDM Jr | 18 | 20.9 | 6.7 | 52.6 | 10.1 | 757 |
| Etobicoke Thunder Jr | 18 | 10.3 | 4.0 | 47.1 | 7.1 | 418 |
Team Leaders (Senior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| PDM Sr | 14 | 17.7 | 4.2 | 48.8 | 15.2 | 932 |
| ONL-X Sr | 14 | 15.1 | 6.5 | 49.5 | 14.6 | 880 |
| Tecumseh Saints Sr | 14 | 16.1 | 4.1 | 48.7 | 15.3 | 935 |
| Collingwood Trailblazers | 14 | 13.3 | 3.7 | 49.6 | 12.7 | 730 |
| Center Wellington Celtics | 14 | 17.9 | 3.9 | 54.9 | 13.0 | 824 |
| IEM Spartans | 14 | 19.6 | 3.5 | 38.0 | 12.2 | 866 |
| St Thomas Shock Sr | 14 | 17.1 | 4.9 | 44.0 | 10.5 | 723 |
| SBA | 14 | 14.4 | 2.6 | 44.6 | 9.7 | 677 |
| KW Vipers | 14 | 9.6 | 7.2 | 49.4 | 8.6 | 641 |
| Etobicoke Thunder Sr | 14 | 12.9 | 4.2 | 40.4 | 8.3 | 582 |
| Nepean Blue Devils | 14 | 15.6 | 3.6 | 45.5 | 9.2 | 605 |