Individual Leaders (Junior Girls)
Points Per Game
Name | Player Number | Team | GP | PPG |
---|---|---|---|---|
Anna Sleep | #30 | ONL-X | 4 | 18.9 |
Irene Wiggan | #12 | St.Thomas Shock | 4 | 15.3 |
Claire Adam | #17 | North Toronto Huskies | 4 | 12.4 |
Anne Arbour | #17 | ONL-X | 4 | 11.8 |
Claudika Kudrocova | #44 | PDM | 4 | 11.7 |
Maria Arnkvarn | #5 | ONL-X | 4 | 11.6 |
Coco Sam | #4 | PDM | 4 | 11.3 |
Brielle Poirie | #8 | Tecumseh Saints | 2 | 10.4 |
Daphne Northcott | #24 | Tecumseh Saints | 4 | 10.0 |
Ava Ignatov | #8 | PDM | 4 | 9.9 |
Steals Per Game
Name | Player Number | Team | GP | SPG |
---|---|---|---|---|
Malia Camacho | #11 | St Thomas Shock | 8 | 5.0 |
Payton Smyth | #14 | Pelham Panthers | 8 | 4.3 |
Ava Ignatov | #8 | PDM | 8 | 4.3 |
Irene Wiggan | #12 | St Thomas Shock | 8 | 4.3 |
Erica Thorne | #32 | ONL-X | 8 | 4.7 |
Anne Arbour | #17 | ONL-X | 4 | 3.8 |
Zaveri Bos | #13 | Tecumseh Saints | 8 | 3.5 |
Claudika Kudrocova | #44 | PDM | 6 | 3.3 |
Patty Giglia | #13 | PDM | 6 | 3.3 |
Taylor Wilton | #6 | Pelham Panthers | 8 | 3.3 |
Blocks Per Game
Name | Player Number | Team | GP | BPG |
---|---|---|---|---|
Sophine Boshart | #17 | Oakville Vytis | 4 | 2.5 |
Anja Gilchrist | #11 | PDM | 4 | 2.5 |
Keira MacSweney | #13 | Lambton Lions | 4 | 2.3 |
Clara Mizener | #30 | North Toronto Huskies | 4 | 2.3 |
Claire Adam | #17 | North Toronto Huskies | 4 | 2.0 |
Claire Smith | #33 | PDM | 4 | 2.0 |
Anna Sleep | #30 | ONL-X | 4 | 1.7 |
Vianna Visscher | #33 | Pelham Panthers | 4 | 1.5 |
Brooke Halward | #3 | St Thomas shock | 4 | 1.5 |
Malia Camacho | #11 | St Thomas shock | 4 | 1.5 |
Rebounds Per Game
Name | Player Number | Team | GP | RPG |
---|---|---|---|---|
Anna Sleep | #30 | ONL-X | 4 | 18.3 |
Claudika Kudrocova | #44 | PDM | 4 | 12.5 |
Coco Sam | #4 | PDM | 4 | 11.0 |
Daphne Northcott | #24 | Tecumseh Saints | 4 | 10.3 |
Rachel Farrell | #19 | Oakville Vytis | 4 | 9.0 |
Samantha Orr | #2 | Lambton Lions | 4 | 8.3 |
Brooke Halward | #3 | St Thomas Shock | 4 | 7.5 |
Keira MacSweney | #13 | Lambton Lions | 4 | 7.5 |
Zaveri Bos | #13 | Tecumseh Saints | 4 | 7.0 |
Resse McBurney | #12 | ONL-X | 4 | 7.0 |
Assists Per Game
Name | Player Number | Team | GP | APG |
---|---|---|---|---|
Julia Sciberras | #7 | PDM | 2 | 4.0 |
Aliyah Serbouit | #31 | St. Thomas Shock | 4 | 3.5 |
Alivia Boucher | #9 | Tecumseh Saints | 2 | 3.5 |
Katerina Tsakiri | #19 | Toronto Lords | 4 | 3.3 |
Lidia Roach | #13 | Pelham Panthers | 4 | 3.0 |
Kerrington Muldoon | #11 | ONL-X | 4 | 3.0 |
Sophine Boshart | #17 | Oakville Vytis | 4 | 3.0 |
Isabella D'Angelo | #11 | North Toronto Huskies | 4 | 3.0 |
Taylor Wilton | #6 | Pelham Panthers | 4 | 2.8 |
Evie Jones | #16 | North Toronto Huskies | 4 | 2.8 |
Individual Leaders (Senior Girls)
Points Per Game
Name | Player Number | Team | GP | PPG |
---|---|---|---|---|
Kayla O'Keefe | #7 | Burloak Elite | 2 | 21.0 |
Emi Harumoto | #3 | PDM | 2 | 17.5 |
Natashia Recuenco | #1 | PDM | 2 | 17.0 |
Giada Marchione | #10 | IEM Spartans | 2 | 15.0 |
Leah Maxwell | #8 | Collingwood Trailblazers | 2 | 14.0 |
Madison Peak | #14 | Nepean Blue Devils | 2 | 13.0 |
Vanessa Hoo | #3 | IEM Spartans | 2 | 12.0 |
Lila DiPietro | #9 | Pelham Panthers | 2 | 12.0 |
Senna Bains | #2 | Nepean Blue Devils | 2 | 11.5 |
Alyssa Brierley | #34 | ONL-X | 2 | 11.0 |
Steals Per Game
Name | Player Number | Team | GP | SPG |
---|---|---|---|---|
Leah Maxwell | #8 | Collingwood Trailblazers | 2 | 6.0 |
Ariah Hutchings | #10 | Tecumseh Saints | 2 | 5.5 |
Abby Lee | #19 | IEM Spartans | 2 | 4.5 |
Kaydence Hales | #31 | Pelham Panthers | 2 | 4.5 |
Leah Shannon | #7 | Tecumseh Saints | 2 | 4.0 |
Milica Terzovic | #0 | PDM | 2 | 4.0 |
Vanessa Hoo | #3 | IEM Spartans | 2 | 4.0 |
Shelby Faultless | #25 | Etobiocke Thunder | 2 | 4.0 |
Lila DiPietro | #9 | Pelham Panthers | 2 | 4.0 |
Mateja Simic | #32 | Tecumseh Saints | 2 | 4.0 |
Blocks Per Game
Name | Player Number | Team | GP | BPG |
---|---|---|---|---|
Dyani Cooper | #8 | Toronto Lords | 2 | 5.0 |
Lyne Noubouwo | #11 | KW Vipers | 2 | 4.0 |
Abi Lawani | #7 | PDM | 2 | 4.0 |
Helena Siolkowsky | #23 | Pelham Panthers | 2 | 3.5 |
Katie Luciani | #8 | Pelham Panthers | 2 | 3.0 |
Alyssa Brown | #99 | Burloak Elite | 2 | 2.0 |
Natashia Recuenco | #1 | PDM | 2 | 1.5 |
Ava Pelton | #8 | Nepean Blue Devils | 2 | 1.5 |
Addison Thornton | #16 | Pelham Panthers | 2 | 1.5 |
Mariana Dubois | #9 | Toronto Lords | 2 | 1.5 |
Rebounds Per Game
Name | Player Number | Team | GP | RPG |
---|---|---|---|---|
Rebekah Golloher | #27 | IEM Spartans | 2 | 17.0 |
Hanifah Terry | #13 | Tecumseh Saints | 2 | 12.0 |
Erin Elligson | #11 | Collingwood Trailblazers | 2 | 11.5 |
Dyani Cooper | #8 | Toronto Lords | 2 | 11.0 |
Leah Maxwell | #8 | Collingwood Trailblazers | 2 | 11.0 |
Lydie Glory Boli | #5 | ONL-X | 2 | 11.0 |
Kayla O'Keefe | #7 | Burloak Elite | 2 | 10.5 |
Evi Mihalakakos | #34 | IEM Spartans | 2 | 10.5 |
Lyne Noubouwo | #11 | KW Vipers | 2 | 10.0 |
Sarah Bent | #97 | Toronto Lords | 2 | 10.0 |
Assists Per Game
Name | Player Number | Team | GP | APG |
---|---|---|---|---|
Layne Barrett | #21 | Collingwood Trailblazers | 2 | 4.0 |
Grace Maher | #12 | Burloak Elite | 2 | 3.5 |
Ava Pelton | #8 | Nepean Blue Devils | 2 | 3.5 |
Sarah Lefler | #5 | Nepean Blue Devils | 2 | 3.5 |
Ariah Hutchings | #10 | Tecumseh Saints | 2 | 3.0 |
Alyssa Brown | #99 | Burloak Elite | 2 | 3.0 |
Charley Toivine | #10 | ONL-X | 2 | 3.0 |
Milica Terzovic | #0 | PDM | 2 | 3.0 |
Emi Harumoto | #3 | PDM | 2 | 3.0 |
Samantha Kearney | #13 | Nepean Blue Devils | 2 | 3.0 |
Team Leaders (Junior Girls)
Team | GP | SPG | BPG | RPG | APG | TP |
---|---|---|---|---|---|---|
PDM Jr | 8 | 20.3 | 7.1 | 59.9 | 15.1 | 491 |
ONL-X Jr | 8 | 23.0 | 8.0 | 58.9 | 16.6 | 538 |
Pelham Panthers Jr | 8 | 25.6 | 3.5 | 43.3 | 13.8 | 447 |
Tecumseh Saints Jr | 8 | 22.5 | 5.3 | 47.4 | 13.3 | 459 |
St Thomas Shock | 8 | 23.3 | 6.6 | 49.3 | 15.3 | 459 |
North Toronto Huskies | 8 | 16.3 | 8.8 | 35.6 | 12.6 | 409 |
Toronto Lords Jr | 8 | 19.0 | 1.3 | 41.7 | 9.4 | 286 |
Oakville Vytis Jr | 8 | 17.4 | 3.9 | 42.1 | 8.6 | 287 |
Lambton Jr Lions | 8 | 11.8 | 5.4 | 36.5 | 9.8 | 315 |
Team Leaders (Senior Girls)
Team | GP | SPG | BPG | RPG | APG | TP |
---|---|---|---|---|---|---|
PDM Sr | 2 | 20.5 | 8.0 | 35.0 | 15.5 | 125 |
ONL-X Sr | 2 | 16.5 | 3.0 | 57.0 | 9.0 | 106 |
IEM Spartans | 2 | 19.5 | 3.0 | 56.5 | 15.0 | 110 |
Collingwood Trailblazers | 2 | 17.5 | 2.0 | 60.0 | 11.5 | 100 |
Nepean Blue Devils | 2 | 14.5 | 3.5 | 42.0 | 18.5 | 117 |
Tecumseh Saints Sr | 2 | 23.3 | 6.0 | 37.5 | 10.5 | 108 |
Etobicoke Thunder | 2 | 17.5 | 3.5 | 38.0 | 10.0 | 87 |
Oakville Vytis Sr | 2 | 10.0 | 2.0 | 48.5 | 8.0 | 72 |
KW Vipers | 2 | 12.0 | 2.0 | 51.5 | 10.0 | 89 |
Pelham Panthers Sr | 2 | 23.0 | 9.0 | 50.0 | 90 | |
Burloak Elite | 2 | 13.5 | 5.5 | 37.0 | 10.0 | 88 |
Toronto Lords Sr | 2 | 13.0 | 4.5 | 36.0 | 6.5 | 53 |