Individual Leaders (Junior Girls)
Points Per Game
Name | Player Number | Team | GP | PPG |
---|---|---|---|---|
Anna Sleep | #30 | ONL-X | 18 | 14.3 |
Irene Wiggan | #12 | St.Thomas Shock | 17 | 13.8 |
Daphne Northcott | #24 | Tecumseh Saints | 18 | 11.8 |
Ella Ambrose | #10 | St.Thomas Shock | 18 | 11.6 |
Claire Adam | #17 | North Toronto Huskies | 18 | 10.7 |
Claudika Kudrocova | #44 | PDM | 14 | 10.6 |
Anne Arbour | #17 | ONL-X | 14 | 10.3 |
Maria Arnkvarn | #5 | ONL-X | 18 | 10.2 |
Coco Sam | #4 | PDM | 18 | 10.1 |
Beren Buyukgural | #2 | Toronto Lords | 16 | 9.2 |
Steals Per Game
Name | Player Number | Team | GP | SPG |
---|---|---|---|---|
Malia Camacho | #11 | St Thomas Shock | 18 | 4.4 |
Payton Smyth | #14 | Pelham Panthers | 17 | 4.1 |
Taylor Wilton | #6 | Pelham Panthers | 18 | 4.0 |
Erica Thorne | #32 | ONL-X | 18 | 3.8 |
Irene Wiggan | #12 | St Thomas Shock | 17 | 3.4 |
Aliyah Serbouti | #31 | St Thomas Shock | 15 | 3.4 |
Ava Ignatov | #8 | PDM | 18 | 3.4 |
Lidia Roach | #13 | Pelham Panthers | 18 | 3.1 |
Patty Giglia | #13 | PDM | 18 | 3.1 |
Claire Adam | #17 | North Toronto Huskies | 18 | 3.0 |
Blocks Per Game
Name | Player Number | Team | GP | BPG |
---|---|---|---|---|
Keira MacSweney | #13 | Lambton Lions | 16 | 3.1 |
Claire Smith | #33 | PDM | 17 | 2.4 |
Claire Adam | #17 | North Toronto Huskies | 18 | 2.1 |
Sophine Boshart | #17 | Oakville Vytis | 16 | 2.0 |
Daphne Northcott | #24 | Tecumseh Saints | 18 | 1.7 |
Maisie McClure | #16 | St Thomas shock | 18 | 1.6 |
Anja Gilchrist | #11 | PDM | 18 | 1.5 |
Clara Mizener | #30 | North Toronto Huskies | 18 | 1.3 |
Malia Camacho | #11 | St Thomas shock | 18 | 1.2 |
Anna Sleep | #30 | ONL-X | 18 | 1.2 |
Rebounds Per Game
Name | Player Number | Team | GP | RPG |
---|---|---|---|---|
Anna Sleep | #30 | ONL-X | 18 | 13.7 |
Claudika Kudrocova | #44 | PDM | 14 | 12.3 |
Rachel Farrell | #19 | Oakville Vytis | 13 | 10.1 |
Daphne Northcott | #24 | Tecumseh Saints | 18 | 9.5 |
Maisie McClure | #16 | St Thomas Shock | 18 | 9.3 |
Sophie Boshart | #17 | Oakville Vytis | 16 | 9.3 |
Sarah Birrell | #10 | Pelham Panthers | 16 | 8.1 |
Keira MacSweney | #13 | Lambton Lions | 16 | 7.8 |
Claire Smith | #33 | PDM | 17 | 7.8 |
Coco Sam | #4 | PDM | 18 | 7.6 |
Assists Per Game
Name | Player Number | Team | GP | APG |
---|---|---|---|---|
Taylor Wilton | #6 | Pelham Panthers | 18 | 3.1 |
Ella Ambrose | #10 | St Thomas Shock | 18 | 3.0 |
Maisie McClure | #16 | St Thomas Shock | 18 | 2.9 |
Aliyah Serbouti | #31 | St Thomas Shock | 15 | 2.8 |
Malia Camacho | #11 | St Thomas Shock | 18 | 2.6 |
Anna Sleep | #30 | ONL-X | 18 | 2.5 |
Alivia Boucher | #9 | Tecumseh Saints | 16 | 2.4 |
Claire Adam | #17 | North Toronto Huskies | 18 | 2.4 |
Anne Arbour | #17 | ONL-X | 14 | 2.4 |
Payton Zinyk | #6 | Tecumseh Saints | 18 | 2.4 |
Individual Leaders (Senior Girls)
Points Per Game
Name | Player Number | Team | GP | PPG |
---|---|---|---|---|
Sienna Papanastasiou- Thomas | #22 | IEM Spartans | 12 | 20.3 |
Kayla O'Keefe | #7 | Burloak Elite | 16 | 16.0 |
Mackenzie Fineman | #30 | IEM Spartans | 9 | 15.9 |
Leah Shannon | #7 | Tecumseh Saints | 14 | 13.4 |
Masha Plavsa | #10 | Nepean Blue Devils | 15 | 13.2 |
Natashia Recuenco | #1 | PDM | 16 | 12.1 |
May Tate | #2 | Tecumseh Saints | 11 | 11.6 |
Emily Harvey | #11 | ONL-X | 14 | 11.1 |
Lila DiPietro | #9 | Pelham Panthers | 18 | 11.0 |
Emi Harumoto | #3 | PDM | 15 | 10.5 |
Steals Per Game
Name | Player Number | Team | GP | SPG |
---|---|---|---|---|
Mackenzie Fineman | #30 | IEM Spartans | 9 | 5.6 |
Leah Shannon | #7 | Tecumseh Saints | 14 | 5.5 |
Sienna Papanastasiou- Thomas | #22 | IEM Spartans | 12 | 4.9 |
Kayla O'Keefe | #7 | Burloak Elite | 16 | 4.6 |
Ariah Hutchings | #10 | Tecumseh Saints | 14 | 4.0 |
Lydie Glory Boli | #5 | ONL-X | 14 | 3.9 |
Sophia Rotariu | #8 | Etobicoke Thunder | 13 | 3.8 |
Masha Plavsa | #10 | Nepean Blue Devils | 15 | 3.7 |
Natashia Recuenco | #1 | PDM | 16 | 3.5 |
Hanifah Terry | #13 | Tecumseh Saints | 16 | 3.2 |
Blocks Per Game
Name | Player Number | Team | GP | BPG |
---|---|---|---|---|
Lyne Noubouwo | #11 | KW Vipers | 14 | 3.0 |
Katie Luciani | #8 | Pelham Panthers | 18 | 2.9 |
Amelia Siolkowsky | #21 | Pelham Panthers | 16 | 2.5 |
Leah Ward | #14 | Tecumseh Saints | 14 | 1.6 |
Abi Lawani | #7 | PDM | 17 | 1.6 |
Helena Siolkowsky | #23 | Pelham Panthers | 16 | 1.6 |
Chantal Davis | #5 | Oakville Vytis | 17 | 1.4 |
Madison Peak | #14 | Nepean Blue Devils | 17 | 1.4 |
Rebecca Rotariu | #3 | Etobicoke Thunder | 12 | 1.3 |
Kayla O'Keefe | #7 | Burloak Elite | 17 | 1.1 |
Rebounds Per Game
Name | Player Number | Team | GP | RPG |
---|---|---|---|---|
Lyne Noubouwo | #11 | KW Vipers | 14 | 13.6 |
Kayla O'Keefe | #7 | Burloak Elite | 16 | 13.5 |
Amelia Siolkowsky | #21 | Pelham Panthers | 16 | 10.9 |
Hanifah Terry | #13 | Tecumseh Saints | 16 | 10.7 |
Camille Sylvester | #2 | ONL-X | 14 | 10.5 |
Savana Fries | #5 | KW Vipers | 15 | 10.5 |
Rebekah Golloher | #27 | IEM Spartans | 15 | 10.3 |
Naomi Tipping | #14 | Etobicoke Thunder | 17 | 9.4 |
Madison Peak | #14 | Nepean Blue Devils | 17 | 8.6 |
Erin Elligson | #11 | Collingwood Trailblazers | 14 | 8.6 |
Assists Per Game
Name | Player Number | Team | GP | APG |
---|---|---|---|---|
Sienna Papanastasiou- Thomas | #22 | IEM Spartans | 12 | 4.3 |
Kayla O'Keefe | #7 | Burloak Elite | 16 | 3.8 |
Leah Shannon | #7 | Tecumseh Saints | 14 | 3.6 |
Mackenzie Fineman | #30 | IEM Spartans | 9 | 3.6 |
Layne Barrett | #21 | Collingwood Trailblazers | 14 | 3.0 |
Emi Harumoto | #3 | PDM | 15 | 3.0 |
Masha Plavsa | #10 | Nepean Blue Devils | 15 | 2.9 |
Sarah Lefler | #5 | Nepean Blue Devils | 17 | 2.8 |
Ariah Hutchings | #10 | Tecumseh Saints | 13 | 2.6 |
Mya Tate | #2 | Tecumseh Saints | 11 | 2.5 |
Team Leaders (Junior Girls)
Team | GP | SPG | BPG | RPG | APG | TP |
---|---|---|---|---|---|---|
PDM Jr | 18 | 19.5 | 5.9 | 48.9 | 13.7 | 1,071 |
Tecumseh Saints Jr | 18 | 19.4 | 5.8 | 50.3 | 13.6 | 1,044 |
ONL-X Jr | 18 | 22.4 | 2.8 | 55.2 | 15.6 | 1,136 |
Pelham Panthers Jr | 18 | 22.6 | 4.1 | 49.0 | 14.9 | 1,018 |
North Toronto Huskies | 18 | 17.8 | 7.2 | 39.7 | 12.3 | 983 |
St Thomas Shock | 18 | 20.5 | 6.5 | 53.8 | 16.1 | 990 |
Toronto Lords Jr | 18 | 19.6 | 5.5 | 49.3 | 10.5 | 720 |
Oakville Vytis Jr | 18 | 16.8 | 4.8 | 41.6 | 9.1 | 733 |
Lambton Jr Lions | 18 | 11.6 | 3.3 | 39.1 | 9.8 | 694 |
Team Leaders (Senior Girls)
Team | GP | SPG | BPG | RPG | APG | TP |
---|---|---|---|---|---|---|
PDM Sr | 18 | 18.3 | 4.5 | 40.2 | 13.2 | 989 |
ONL-X Sr | 17 | 17.0 | 3.5 | 51.0 | 12.0 | 773 |
Tecumseh Saints Sr | 17 | 27.8 | 4.5 | 48.9 | 16.4 | 1,054 |
IEM Spartans | 17 | 23.8 | 2.3 | 43.8 | 13.5 | 954 |
Nepean Blue Devils | 18 | 15.1 | 4.6 | 45.4 | 14.3 | 946 |
Pelham Panthers Sr | 18 | 15.8 | 7.8 | 55.5 | 12.4 | 945 |
KW Vipers | 18 | 10.9 | 5.9 | 54.0 | 11.9 | 905 |
Burloak Elite | 17 | 16.3 | 4.4 | 48.2 | 10.8 | 762 |
Etobicoke Thunder | 18 | 17.1 | 3.9 | 37.7 | 9.6 | 709 |
Collingwood Trailblazers | 18 | 11.5 | 3.6 | 44.6 | 9.6 | 739 |
Oakville Vytis Sr | 18 | 10.6 | 3.9 | 44.1 | 7.7 | 560 |
Toronto Lords Sr | 18 | 10.4 | 6.1 | 41.4 | 7.5 | 460 |