Jr. Girls
MVP | Coach of the year | Defensive player of the year | Season Year |
Portia Reisen - ONL-X | Jaymee Soffer - ONL-X | Portia Reisen - ONL-X | 2023-2024 |
Anna Sleep - ONL-X | Dave Fuerth - Tecumseh Saints | Claire Smith - PDM | 2024-2025 |
All G-Elite First Team | Team | Season Year |
Anna Sleep
| ONL-X Jr. | 2024-2025 |
Claire Adam
| North Toronto Huskies | 2024-2025 |
Coco Sam
| PDM | 2024-2025 |
Daphne Northcott | Tecumseh Saints | 2024-2025 |
Irene Wiggan | St. Thomas Shock | 2024-2025 |
All G-Elite Second Team | Team | Season Year |
Patty Giglia | PDM | 2024-2025 |
Brielle Poirier | Tecumseh Saints | 2024-2025 |
Lidia Roach | Pelham Panthers | 2024-2025 |
Anne Arbour | ONL-X | 2024-2025 |
Ella Ambrose | St.Thomas Shock | 2024-2025 |
All G-Elite Third Team | Team | Season Year |
Marie Arnkvarn | ONL-X | 2024-2025 |
Madelyn Beatty | Pelham Panthers | 2024-2025 |
Ava Ignatov | PDM | 2024-2025 |
Jaylen Michalski | North Toronto Huskies | 2024-2025 |
Rachel Farrell | Oakville Vytis | 2024-2025 |
G-Elite All Defensive Team | Team | Season Year |
Claire Smith | PDM | 2024-2025 |
Erica Thorne | ONL-X | 2024-2025 |
Maisie McClure | St. Thomas Shock | 2024-2025 |
Katrina Miller | Tecumseh Saints | 2024-2025 |
Keira MacSweeny | Lambton Lions | 2024-2025 |
Sr. Girls
MVP | Coach of the year | Defensive Players of the year | Season Year |
Mackenzie Fineman- IEM Spartants | Kim Mcbride- Peterbough Power | Brooke Cardinal- ONL-X & Fiona Lukassen - Tecumseh Saints | 2023-2024 |
Kayla O'Keefe - Burloak Elite | Cyrus Nava- PDM | Lydie Glory Boli - ONL-X | 2024-2025 |
All G-Elite First Team | Team | Season Year |
Kayla O'Keefe | Burlaok Elite | 2024-2025 |
Leah Shannon | Tecumseh Saints | 2024-2025 |
Emi Harumoto | PDM | 2024-2025 |
Natashia Recuenco | PDM | 2024-2025 |
Sienna Papanastasiou-Thomas | IEM Spartans | 2024-2025 |
All G-Elite Second Team | Team | Season Year |
Emily Harvey | ONL-X | 2024-2025 |
Lila DiPietro | Pelham Panthers | 2024-2025 |
Mackenzie Fineman | IEM Spartans | 2024-2025 |
Masha Plavsa | Nepean Blue Devils | 2024-2025 |
Lyne Noubouwo | KW Vipers | 2024-2025 |
All G-Elite Third Team | Team | Season Year |
Naomi Tipping | Etobicoke Thunder | 2024-2025 |
Lydie Glory Boli | ONL-X | 2024-2025 |
Erin Elligson | Collingwood Trailblazers | 2024-2025 |
Kimaya Thames | KW Vipers | 2024-2025 |
Sarah Lefler | Nepean Blue Devils | 2024-2025 |
G-Elite All Defensive Team | Team | Season Year |
Lydie Glory Boli | ONL-X | 2024-2025 |
Abi Lawani | PDM | 2024-2025 |
Katie Luciani | Pelham Panthers | 2024-2025 |
Savanah Fries | KW Vipers | 2024-2025 |
Kayla O'Keefe | Burloak Elite | 2024-2025 |
Points
Name | Pts |
Vanessa Hoo - IEM | 36 |
Tatum Rankin - Toronto Lords | 36 |
Portia Reisen - ONL-X | 35 |
Portia Reisen - ONL-X | 32 |
Sofia Sestili - Pelham Panthers | 28 |
Sydney Roedde -North Toronto | 27 |
Nastasha Recuenco -Milton S Elite | 27 |
Portia Reisen - ONL-X | 26 |
Tatum Rankin -Toronto Lords | 25 |
Tatum Rankin - Toronto Lords | 25 |
Steals
Name | STL |
Tatum Rankin-Toronto Lords | 16 |
Portia Reisen-ONL-X | 16 |
Portia Reisen-ONL-X | 12 |
Portia Reisen-ONL-X | 11 |
Portia Reisen-ONL-X | 11 |
Portia Reisen-ONL-X | 10 |
Willow Burgess-Toronto Lords | 10 |
Natasha Harkness-NT Huskies | 10 |
Bree Drost -KW Vipers | 9 |
Blocks
Name | BLK |
Kaite Luciani -Pelham Panthers | 17 |
Helena Siolkowsky-Pelham Panthers | 13 |
Sydney Sellers-KW Vipers | 6 |
Tatum Rankin-Toronto Lords | 5 |
Milica Terzovic-Milton S Elite | 5 |
Sydeny Sellers-KW Vipers | 4 |
Allison Nias-CSA | 4 |
Assist
Name | AST |
Sydney Roedde -North Toronto | 8 |
Kaylee Giesbrecht -Pelham Panthers | 8 |
Kaylee Giesbrecht -Pelham Panthers | 8 |
Bree Drost -KW Vipers | 8 |
Tatum Rankin-Toronto lords | 8 |
Serena Salmon-KW Vipers | 7 |
Nastasha Recuenco -Mliton S Elite | 7 |
Portia Reisen- ONL-X | 7 |
Tatum Rankin-Toronto lords | 6 |
Victoria Flores- CSA | 6 |
Rebounds
Name | Rebs |
Tatum Rankin-Toronto Lords | 31 |
Tatum Rankin-Toronto Lords | 29 |
Tatum Rankin-Toronto Lords | 29 |
Tatum Rankin-Toronto Lords | 28 |
Kaylee Giesbrecht-Pelham Panthers | 23 |
Tatum Rankin- Toronto Lords | 23 |
Tatum Rankin-Toronto Lords | 22 |
Bree Drost-KW Vipers | 22 |
Isabel Yeboah-Milton S Elite | 21 |
Points
Name | Pts |
Mackenzie Fineman -IEM Oak Ridges | 41 |
Sienna Papanstasiou-Thomas -IEM Oak Ridges | 41 |
Isabella Karabetsos - Milton S Elite | 39 |
Sienna Papanstasiou-Thomas- IEM Oak Ridges | 37 |
Sienna Papanstasiou-Thomas-IEM Oak Ridges | 35 |
Mackenzie Fineman -IEM Oak Ridges | 32 |
Maya Fuerth - Tecumseh Saints | 31 |
Taliyah Copeland - Milton S Elite | 31 |
Mackenzie Fineman - IEM Oak Ridges | 30 |
Hadley Gilvear - ONL-X | 30 |
Rebounds
Name | Rebs |
Ava Bull- Milton S Elite | 24 |
Hanifah Terry-Tecumseh Saints | 23 |
Diore Thorpe- CSA | 22 |
Rebekah Golloher-IEM Oak Ridges | 22 |
Rebekah Golloher- IEM Oak Ridges | 21 |
Ketsia Kapanga- SBA | 20 |
Hadley Gilvear- ONL-X | 18 |
Hanifah Terry-Tecumseh Saints | 18 |
Annalise Musclow-Peterborough Powe | 17 |
Kathlynn Samuel-SBA | 17 |
Blocks
Name | BLK |
Brooke Cardinal-ONL-X | 6 |
Aaliyah Douglas- SBA | 5 |
Finley Cotton- Blue Devils | 5 |
Jasmine Liban - CW Celtics | 5 |
Jasmine Liban - CW Celtics | 5 |
Taliyah Copeland - Milton S Elite | 5 |
Fiona Lukassen- Tecumseh Saints | 5 |
Jasmine Liban- CW Celtics | 4 |
Abby Girard- Brantford | 4 |
Fiona Lukassen- Tecumseh Saints | 4 |
Assist
Name | AST |
Isabella Karabetsos- Milton S Elite | 11 |
Aaliayah Douglas- SBA | 9 |
Hadley Gilvear- ONL-X | 8 |
Ariah Hutchings- Tecumseh Saints | 8 |
Sam Testfit - CW Celitcs | 7 |
Sam Testfit- CW Celitcs | 7 |
Ariah Hutchings - Tecumseh Saints | 7 |
Isabella Karabetsos- Milton S Elite | 7 |
Sydney Dobbin - Peterborough Power | 7 |
Sydney Dobbin -Peterborough Power | 7 |
Steals
Name | STL |
Mackenzie Fineman-IEM Oak Ridges | 16 |
Aaliyah Douglas-SBA | 12 |
Isabella Karabetsos-Milton S Elite | 11 |
Ava Pelton -Nepean Blue Devils | 10 |
Mackenzie Fineman-IEM Oak Ridges | 10 |
Sarah Lefler-Nepean Blue Devils | 10 |
Isabella Karabetsos-Milton S Elite | 10 |
Mackenzie Fineman-IEM Oak Ridges | 9 |
Emi Harumoto-Milton S Elite | 9 |
Sydney Dobbin -Peterborough Power | 8 |
Home • Competitions • G-Elite • Awards