2018 Eligibility
Male athletes born in 2003
2018 Canada Basketball National Championships
Date: August 6–11, 2018
Location: Thompson Rivers University (Kamloops, B.C.)
2018 Canada Basketball Boys’ National Championships website
Result: Gold medal (Game recap)
Record: 5-0
Tournament MVP: D.J. Jackson
First Team All-Stars: Josiah Davis, Noah Ngamba
Second Team All-Stars: Javier Gilgeous-Glasgow
Roster
| Full Name | Hometown | Team |
|---|---|---|
| Nathan Barrett | Mississauga | Montverde Academy |
| Jaden Clayton | Whitby | Andrew Osbourne |
| Josiah Davis | Waterloo | Huron Heights |
| Autrey Dawkins | Brampton | Vaughan (OSBA) |
| Ben Ezeagu | Brampton | St. Edmund Campion |
| Javier Gilgeous-Glasgow | Toronto | Thornlea (OSBA) |
| DJ Jackson | Mississauga | St. Martin |
| Dylan Kalambay | Brampton | St. Edmund Campion |
| Noah Ngamba | Vaughan | Vaughan (OSBA) |
| Jahsemar Olembe | Kitchener | K.W. Vipers |
| David Ononiwu | Whitby | Bill Crothers (OSBA) |
| Rory Stewart | London, UK | St. Michael's |
| Malachi Coke-Harrison (Alternate) | Atlanta, USA | |
| D'Angelo Cortese-Affoon (Alternate) | Brampton | |
| Andrew Robinson (Alternate) | Brampton | |
| Kole Scott (Alternate) | Pickering | |
| Shaedon Sharpe (Alternate) | London | |
| Anthony Wrzeszcz (Alternate) | Etobicoke |
Coaching Staff
| Position | Name | Hometown | Team |
|---|---|---|---|
| Head Coach | Mike Selliah | Toronto | Bill Crothers |
| Assistant Coach | Marlon Greene | Toronto | RISE Prep (OSBA) |
| Assistant Coach | Jermain Holness | Brampton | Ryerson University |
| Apprentice Coach | Doros Theodosiou | Kitchener-Waterloo | UPLAY Canada |