Individual Leaders (Junior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 11 | 18.8 |
| Ella McBain | #44 | St Thomas Shock | 10 | 17.0 |
| Saniyah Richards | #25 | Cali Girls | 7 | 15.1 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 14.8 |
| Kaiya Skowron | #7 | KWGBA | 10 | 13.5 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 12 | 12.0 |
| Martina Santos | #24 | Thornhill Thunder | 12 | 11.6 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 11 | 10.8 |
| Kinsey Cottingham | #15 | Tecumseh Saints | 11 | 10.0 |
| Mya Clare Marshall | #6 | Peterborough Power | 12 | 9.8 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Ella McBain | #44 | St Thomas Shock | 10 | 5.2 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 4.4 |
| Isabella Wong | #2 | PDM | 9 | 4.3 |
| Nyla Syed | #1 | PDM Junior | 9 | 4.2 |
| Lena Lopez Guzek | #5 | Cali Girls | 11 | 3.7 |
| Maisie McClure | #16 | St Thomas Shock | 10 | 3.4 |
| Jaylen Michalski | #5 | North Toronto Huskies | `1 | 3.3 |
| Anya Koerner-Pey | #8 | ONL-X | 12 | 3.3 |
| Layal Elkassem | #21 | St Thomas Shock | 10 | 3.7 |
| Molly Pedersen | #16 | KWGBA | 10 | 3.1 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Neveah Saripa-Rodie | #30 | Cali Girls | 8 | 1.9 |
| Diya Singh | #4 | PDM Junior | 9 | 1.9 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 1.3 |
| Anya Koerner-Pey | #8 | ONL-X | 12 | 1.3 |
| Saniyah Richards | #25 | Cali Girls | 7 | 1.1 |
| Sara McClean | #4 | St Thomas Shock | 10 | 1.1 |
| Ishnoor Sembhi | #13 | PDM Junior | 9 | 1.1 |
| Emery Pascoe | #12 | Peterborough Power | 12 | 0.9 |
| Rebecca Keys | #31 | Peterborough Power | 10 | 0.9 |
| Nyla Syed | #1 | PDM Junior | 9 | 0.9 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Saniyah Richards | #25 | Cali Girls | 7 | 11.1 |
| Sydney Bukovec | #15 | PDM Junior | 6 | 11.0 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 12 | 10.4 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 11 | 10.2 |
| Kaiya Skowron | #6 | KWGBA | 10 | 8.8 |
| Emery Pascoe | #12 | Peterborough Power | 12 | 8.4 |
| Sonia Drinovac | #25 | Thornhill Thunder | 12 | 8.3 |
| Lena Lopez Guzek | #5 | Cali Girls | 11 | 8.2 |
| Maisie McClure | #16 | St Thomas Shock | 10 | 8.2 |
| Isabella Wong | #2 | PDM Junior | 9 | 8.1 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Kaiya Skowron | #7 | KWGBA | 10 | 4.7 |
| Rayla Hamilton | #21 | Peterborough Power | 12 | 4.3 |
| Ella Ambrose | #10 | St Thomas Shock | 10 | 4.0 |
| Jaylen Michalski | #5 | North Toronto Huskies | 12 | 3.8 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 11 | 3.3 |
| Rebecca Keys | #31 | Peterborough Power | 10 | 3.3 |
| Ella McBain | #44 | St Thomas Shock | 10 | 3.3 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 11 | 3.0 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 2.5 |
| Lilly Lajeunesse Thomas | #11 | KWGBA | 8 | 2.5 |
Individual Leaders (Senior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Daphne Northcott | #24 | Tecumseh Saints | 6 | 16.5 |
| Abi Lawani | #7 | PDM | 5 | 14.2 |
| Sienna Monk | #19 | Center Wellington Celtics | 6 | 12.7 |
| Camille Sylvester | #2 | ONL-X | 6 | 12.3 |
| Reianne Heart Palarca | #4 | PDM | 6 | 12.3 |
| Addison Deelstra | #3 | St. Thomas Shock | 6 | 12.2 |
| Tia Porteous | #34 | PDM | 4 | 11.8 |
| Sienna McParland | #7 | Collingwood Trailblazers | 6 | 12.5 |
| Emily Harvey | #3 | ONL-X | 6 | 10.2 |
| Lyne Noubouwo | #11 | KW Vipers | 6 | 9.8 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Vonela Maya | #5 | Tecumseh Saints | 6 | 4.2 |
| Paiten Petraitis | #9 | St. Thomas Shock | 6 | 3.8 |
| Emily Harvey | #3 | ONL-X | 6 | 3.5 |
| Emma Lu | #11 | Nepean Blue Devils | 6 | 3.3 |
| Jazzlyn Kwan | #17 | IEM Spartants | 6 | 3.3 |
| Tia Porteous | #14 | PDM | 4 | 3.3 |
| Reyva Gokhale | #10 | Etobicoke Thunder | 6 | 3.2 |
| Brooklyn Roberts-Neef | #13 | St. Thomas Shock | 4 | 3.0 |
| Michelle Maeresera | #18 | KW Vipers | 4 | 3.0 |
| Fallon McGroaty | #14 | SBA | 6 | 3.0 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Lyne Noubouwo | #11 | KW Vipers | 6 | 3.7 |
| Camille Sylvester | #2 | ONL-X | 6 | 2.8 |
| Erin Elligson | #11 | Collingwood Trailblazers | 6 | 2.5 |
| Avery Hinds | #14 | St. Thomas Shock | 6 | 2.0 |
| Abi Lawani | #7 | PDM | 5 | 1.8 |
| Rachael Paquin | #3 | SBA | 4 | 1.8 |
| Claire Smiley | #35 | Center Wellington Celtics | 2 | 2.5 |
| Akilah Holmes | #5 | Nepean Blue Devils | 6 | 1.7 |
| Naomi Tipping | #14 | Etobicoke Thunder | 6 | 1.5 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 6 | 1.2 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Camille Sylvester | #6 | ONL-X | 6 | 13.3 |
| Addison Deelstra | #3 | St. Thomas Shock | 6 | 11.8 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 6 | 11.3 |
| Lyne Noubouwo | #11 | KW Vipers | 6 | 11.2 |
| Naomi Tipping | #14 | Etobicoke Thunder | 6 | 10.8 |
| Crystal Chol | #23 | KW Vipers | 6 | 10.2 |
| KW Vipers | #18 | KW Vipers | 4 | 9.5 |
| Abi Lawani | #7 | PDM | 5 | 8.6 |
| Leah Maxwell | #8 | Collingwood Trailblazers | 6 | 8.3 |
| Daphne Northcott | #24 | Tecumseh Saints | 6 | 8.3 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Tia Porteous | #34 | PDM | 2 | 4.3 |
| Vonela Maya | #5 | Tecumseh Saints | 6 | 4.2 |
| Alex Blashuk | #8 | Center Wellington Celtics | 6 | 3.0 |
| Emily Harvey | #3 | ONL-X | 6 | 2.8 |
| Abi Lawani | #7 | PDM | 5 | 2.6 |
| Addison Deelstra | #3 | St. Thomas Shock | 6 | 2.5 |
| Adelkunbi Oni | #2 | PDM | 6 | 2.5 |
| Isabelle Gusba | #33 | Center Wellington Celtics | 6 | 2.5 |
| Jazzlyn Kwan | #17 | IEM Spartants | 6 | 2.3 |
| Michelle Maeresera | #18 | KW Vipers | 4 | 2.5 |
Team Leaders (Junior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| North Toronto Huskies | 12 | 23.4 | 10.0 | 46.3 | 15.0 | 734 |
| Thornhill Thunder | 12 | 19.5 | 6.3 | 51.4 | 13.6 | 758 |
| St Thomas Shock Jr | 12 | 20.6 | 5.3 | 44.9 | 15.4 | 607 |
| Peterborough Power | 12 | 17.7 | 6.6 | 55.3 | 14.0 | 655 |
| KWGBA | 12 | 21.7 | 4.4 | 47.3 | 17.2 | 625 |
| ONL-X JR | 12 | 20.3 | 3.5 | 46.6 | 39.8 | 527 |
| MUMBA Academy | 12 | 14.4 | 7.0 | 45.1 | 8.5 | 520 |
| Tri County Soldiers | 12 | 15.9 | 2.0 | 41.4 | 12.5 | 534 |
| Tecumseh Saints Jr | 12 | 15.1 | 5.5 | 50.3 | 11.8 | 590 |
| Cali Girls | 12 | 13.5 | 4.5 | 41.6 | 9.0 | 445 |
| PDM Jr | 12 | 22.7 | 6.3 | 50.8 | 9.0 | 248 |
| Etobicoke Thunder Jr | 12 | 9.8 | 4.0 | 45.5 | 7.6 | 291 |
Team Leaders (Senior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| PDM Sr | 6 | 18.2 | 4.7 | 46.8 | 16.7 | 398 |
| ONL-X Sr | 6 | 14.8 | 5.3 | 48.7 | 13.8 | 340 |
| Tecumseh Saints Sr | 6 | 18.7 | 5.0 | 51.2 | 16.0 | 393 |
| Center Wellington Celtics | 6 | 15.8 | 5.8 | 56.5 | 13.8 | 343 |
| Collingwood Trailblazers | 6 | 15.8 | 4.7 | 46.8 | 11.0 | 295 |
| IEM Spartans | 6 | 20.2 | 2.7 | 33.8 | 12.2 | 315 |
| KW Vipers | 6 | 8.0 | 7.2 | 52.8 | 9.8 | 277 |
| Nepean Blue Devils | 6 | 15.8 | 3.8 | 44.3 | 9.5 | 255 |
| SBA | 6 | 15.8 | 2.5 | 46.0 | 8.7 | 272 |
| St Thomas Shock Sr | 6 | 18.0 | 6.0 | 44.7 | 9.3 | 278 |
| Etobicoke Thunder Sr | 6 | 13.0 | 4.8 | 41.7 | 7.2 | 234 |