Individual Leaders (Junior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 13 | 21.2 |
| Ella McBain | #44 | St Thomas Shock | 12 | 16.8 |
| Claire Adam | #17 | North Toronto Huskies | 14 | 14.6 |
| Kaiya Skowron | #7 | KWGBA | 12 | 13.3 |
| Saniyah Richards | #25 | Cali Girls | 9 | 13.3 |
| Addison Paquette | #1 | Tri County Soldiers | 12 | 13.1 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 14 | 11.4 |
| Martina Santos | #24 | Thornhill Thunder | 14 | 11.3 |
| Ella Ambrose | #10 | St Thomas Shock | 12 | 11.0 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 13 | 10.5 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Ella McBain | #44 | St Thomas Shock Jr | 12 | 5.1 |
| Kaiya Skowron | #7 | KWGBA | 12 | 4.7 |
| Claire Adam | #17 | North Toronto Huskies | 14 | 4.6 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 13 | 4.2 |
| Isabella Wong | #2 | PDM | 10 | 4.1 |
| Addison Paquette | #1 | Tri County Soldiers | 12 | 3.9 |
| Nyla Syed | #1 | PDM Junior | 11 | 3.9 |
| Sydney Bukovec | #15 | PDM Junior | 8 | 3.8 |
| Lena Lopez Guzek | #30 | Cali Girls | 13 | 3.6 |
| Maisie McClure | #16 | St Thomas Shock Jr | 12 | 3.4 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Posi Ibidapo | #12 | MUMBA Academy | 13 | 3.8 |
| Sonia Drinovac | #25 | Thornhill Thunder | 14 | 3.3 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 13 | 2.9 |
| Danielle Sam | #33 | PDM | 11 | 2.2 |
| Claire Adam | #17 | North Toronto Huskies | 14 | 2.1 |
| Emery Pascoe | #12 | Peterborough Power | 14 | 2.1 |
| Maisie McClure | #16 | St Thomas Shock Jr | 12 | 1.8 |
| Sereen Homayed | #24 | St Thomas Shock Jr | 12 | 1.5 |
| Nymal Duop | #33 | Tecumseh Saints Jr | 14 | 1.4 |
| Clara Mizener | #16 | North Toronto Huskies | 14 | 1.3 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Sydney Bukovec | #15 | PDM | 8 | 11.8 |
| Saniyah Richards | #25 | Cali Girls | 9 | 11.7 |
| Emiko Bolen-Yoshy | #11 | Tri County Soldiers | 13 | 10.2 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 14 | 10.1 |
| Sylvia Deonarine | #9 | MUMBA Academy | 11 | 9.0 |
| Posi Ibidapo | #12 | MUMBA Academy | 13 | 8.6 |
| Kaiya Skowron | #7 | KWGBA | 12 | 8.6 |
| Maisie McClure | #16 | St Thomas Shock | 12 | 8.5 |
| Emery Pascoe | #12 | Peterborough Power | 14 | 8.4 |
| Nela Vucak | #21 | Tecumseh Saints | 13 | 8.3 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Kaiya Skowron | #7 | KWGBA | 12 | 4.8 |
| Rayla Hamilton | #21 | Peterborough Power | 14 | 4.1 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 13 | 4.1 |
| Jaylen Michalski | #5 | North Toronto Huskies | 14 | 3.8 |
| Ella Ambrose | #10 | St Thomas Shock | 12 | 3.8 |
| Ella McBain | #44 | St Thomas Shock | 12 | 3.3 |
| Addison Paquette | #1 | Tri County Soldiers | 12 | 3.0 |
| Rebecca Keys | #31 | Peterborough Power | 12 | 2.9 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 13 | 2.7 |
| Lilly Lajeunesse Thomas | #11 | KWGBA | 10 | 2.6 |
Individual Leaders (Senior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Kiran Brar | #4 | IEM Spartans | 9 | 20.2 |
| Mylee Guinto | #8 | PDM | 8 | 18.5 |
| Daphne Northcott | #24 | Tecumseh Saints | 14 | 17.1 |
| Abi Lawani | #7 | PDM | 12 | 13.3 |
| Sienna Monk | #19 | Center Wellington Celtics | 8 | 13.1 |
| Camille Sylvester | #2 | ONL-X | 14 | 12.5 |
| Jazzlyn Kwan | #17 | IEM Spartans | 14 | 12.4 |
| Lyne Noubouwo | #11 | KW Vipers | 14 | 11.4 |
| Emily Harvey | #3 | ONL-X | 14 | 11.4 |
| Addison Deelstra | #3 | St. Thomas Shock | 14 | 11.0 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Maya Vonela | #5 | Tecumseh Saints | 14 | 3.8 |
| Alex Blashuk | #8 | Center Wellington Celtics | 13 | 3.6 |
| Emma Lu | #11 | Nepean Blue Devils | 14 | 3.3 |
| Emily Harvey | #3 | ONL-X | 14 | 3.2 |
| Addison Deelstra | #3 | St. Thomas Shock | 14 | 3.2 |
| Adelkunbi Oni | #2 | PDM | 13 | 3.1 |
| Jwokmeer Omot | #6 | Center Wellington Celtics | 12 | 3.0 |
| Michelle Maeresera | #18 | KW Vipers | 8 | 3.0 |
| Jazzlyn Kwan | #17 | IEM Spartans | 14 | 2.9 |
| Kiran Brar | #6 | IEM Spartans | 9 | 2.9 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Lyne Noubouwo | #11 | KW Vipers | 14 | 3.9 |
| Camille Sylvester | #2 | ONL-X | 14 | 3.6 |
| Abi Lawani | #7 | PDM | 12 | 2.0 |
| Erin Elligson | #11 | Collingwood Trailblazers | 11 | 1.7 |
| Naomi Tipping | #14 | Etobicoke Thunder | 14 | 1.3 |
| Avery Hinds | #14 | St. Thomas Shock | 14 | 1.3 |
| Akilah Holmes | #5 | Nepean Blue Devils | 10 | 1.3 |
| Nina Ladines | #5 | IEM Spartans | 12 | 1.2 |
| Sophia Wilkins | #4 | St. Thomas Shock | 10 | 1.2 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 13 | 1.1 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Camille Sylvester | #6 | ONL-X | 14 | 16.1 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 13 | 12.0 |
| Lyne Noubouwo | #11 | KW Vipers | 14 | 10.8 |
| Naomi Tipping | #14 | Etobicoke Thunder | 14 | 10.6 |
| Abi Lawani | #7 | PDM | 12 | 10.5 |
| Crystal Chol | #23 | KW Vipers | 14 | 9.7 |
| Addison Deelstra | #3 | St. Thomas Shock | 14 | 8.4 |
| Leah Maxwell | #8 | Collingwood Trailblazers | 14 | 8.4 |
| Daphne Northcott | #24 | Tecumseh Saints | 14 | 8.4 |
| Erin Elligson | #11 | Collingwood Trailblazers | 11 | 8.3 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Maya Vonela | #5 | Tecumseh Saints | 14 | 4.0 |
| Emily Harvey | #3 | ONL-X | 14 | 3.6 |
| Alex Blashuk | #8 | Center Wellington Celtics | 13 | 3.4 |
| Tia Porteous | #34 | PDM | 11 | 3.3 |
| Jazzlyn Kwan | #17 | IEM Spartans | 14 | 2.4 |
| Addison Kilfoil | #6 | ONL-X | 14 | 2.4 |
| Abi Lawani | #7 | PDM | 12 | 2.3 |
| Nicole Kerr | #9 | Collingwood Trailblazers | 14 | 2.3 |
| Jemma Coiner | #15 | IEM Spartans | 14 | 2.3 |
| Kiran Brar | #4 | IEM Spartans | 9 | 2.2 |
Team Leaders (Junior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| North Toronto Huskies | 14 | 23.4 | 8.2 | 445.9 | 15.4 | 867 |
| St Thomas Shock Jr | 14 | 20.9 | 6.0 | 46.0 | 15.8 | 738 |
| Thornhill Thunder | 14 | 19.5 | 6.1 | 52.4 | 14.0 | 854 |
| Peterborough Power | 14 | 17.6 | 6.6 | 55.1 | 13.1 | 721 |
| KWGBA | 14 | 23.9 | 4.3 | 47.3 | 17.1 | 729 |
| MUMBA Academy | 14 | 15.8 | 7.5 | 45.8 | 8.5 | 654 |
| Tri County Soldiers | 14 | 16.5 | 3.1 | 44.3 | 12.2 | 620 |
| ONL-X JR | 14 | 20.1 | 3.5 | 45.8 | 10.6 | 596 |
| Cali Girls | 14 | 13.5 | 4.5 | 43.6 | 8.7 | 566 |
| Tecumseh Saints Jr | 14 | 14.6 | 5.7 | 51.7 | 11.4 | 676 |
| PDM Jr | 14 | 22.4 | 6.3 | 47.8 | 9.5 | 541 |
| Etobicoke Thunder Jr | 14 | 9.8 | 3.9 | 47.8 | 6.9 | 344 |
Team Leaders (Senior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| PDM Sr | 14 | 17.7 | 4.2 | 48.8 | 15.2 | 932 |
| ONL-X Sr | 14 | 15.1 | 6.5 | 49.5 | 14.6 | 880 |
| Tecumseh Saints Sr | 14 | 16.1 | 4.1 | 48.7 | 15.3 | 935 |
| Collingwood Trailblazers | 14 | 13.3 | 3.7 | 49.6 | 12.7 | 730 |
| Center Wellington Celtics | 14 | 17.9 | 3.9 | 54.9 | 13.0 | 824 |
| IEM Spartans | 14 | 19.6 | 3.5 | 38.0 | 12.2 | 866 |
| St Thomas Shock Sr | 14 | 17.1 | 4.9 | 44.0 | 10.5 | 723 |
| SBA | 14 | 14.4 | 2.6 | 44.6 | 9.7 | 677 |
| KW Vipers | 14 | 9.6 | 7.2 | 49.4 | 8.6 | 641 |
| Etobicoke Thunder Sr | 14 | 12.9 | 4.2 | 40.4 | 8.3 | 582 |
| Nepean Blue Devils | 14 | 15.6 | 3.6 | 45.5 | 9.2 | 605 |