Individual Leaders (Junior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 11 | 18.8 |
| Ella McBain | #44 | St Thomas Shock | 10 | 17.0 |
| Saniyah Richards | #25 | Cali Girls | 7 | 15.1 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 14.8 |
| Kaiya Skowron | #7 | KWGBA | 10 | 13.5 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 12 | 12.0 |
| Martina Santos | #24 | Thornhill Thunder | 12 | 11.6 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 11 | 10.8 |
| Kinsey Cottingham | #15 | Tecumseh Saints | 11 | 10.0 |
| Mya Clare Marshall | #6 | Peterborough Power | 12 | 9.8 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Ella McBain | #44 | St Thomas Shock | 10 | 5.2 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 4.4 |
| Isabella Wong | #2 | PDM | 9 | 4.3 |
| Nyla Syed | #1 | PDM Junior | 9 | 4.2 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 11 | 4.0 |
| Kaiya Skowron | #7 | KWGBA | 10 | 3.9 |
| Addison Paquette | #1 | Tri County Soldiers | 10 | 3.7 |
| Lena Lopez Guzek | #30 | Cali Girls | 11 | 3.7 |
| Kinsey Cottingham | #15 | Tecumseh Saints Jr | 11 | 3.5 |
| Maisie McClure | #16 | St Thomas Shock Jr | 10 | 3.4 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Posi Ibidapo | #12 | MUMBA Academy | 11 | 3.9 |
| Sonia Drinovac | #25 | Thornhill Thunder | 12 | 3.3 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 11 | 2.9 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 2.4 |
| Danielle Sam | #33 | PDM | 9 | 2.1 |
| Emery Pascoe | #12 | Peterborough Power | 12 | 1.8 |
| Sereen Homayed | #24 | St Thomas Shock Jr | 10 | 1.7 |
| Maisie McClure | #16 | St Thomas Shock Jr | 10 | 1.3 |
| Nymal Duop | #33 | Tecumseh Saints Jr | 12 | 1.3 |
| Eleonor Vandewiele | #16 | Etobicoke Thunder Jr | 8 | 1.3 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Saniyah Richards | #25 | Cali Girls | 7 | 11.1 |
| Sydney Bukovec | #15 | PDM | 6 | 11.0 |
| Emiko Bolen-Yoshy | #11 | Tri County Soldiers | 11 | 10.5 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 12 | 10.4 |
| Posi Ibidapo | #12 | MUMBA Academy | 11 | 9.3 |
| Kaiya Skowron | #7 | KWGBA | 10 | 8.8 |
| Sylvia Deonarine | #9 | MUMBA Academy | 9 | 8.4 |
| Emery Pascoe | #12 | Peterborough Power | 12 | 8.4 |
| Sonia Drinovac | #25 | Thornhill Thunder | 12 | 8.3 |
| Lena Lopez Guzek | #30 | Cali Girls | 11 | 8.2 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Kaiya Skowron | #7 | KWGBA | 10 | 4.7 |
| Rayla Hamilton | #21 | Peterborough Power | 12 | 4.3 |
| Ella Ambrose | #10 | St Thomas Shock | 10 | 4.0 |
| Jaylen Michalski | #5 | North Toronto Huskies | 12 | 3.8 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 11 | 3.3 |
| Rebecca Keys | #31 | Peterborough Power | 10 | 3.3 |
| Ella McBain | #44 | St Thomas Shock | 10 | 3.2 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 11 | 3.0 |
| Addison Paquette | #1 | Tri County Soldiers | 10 | 3.0 |
| Claire Adam | #17 | North Toronto Huskies | 12 | 2.5 |
Individual Leaders (Senior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Kiran Brar | #4 | IEM Spartans | 6 | 21.2 |
| Daphne Northcott | #24 | Tecumseh Saints | 10 | 16.5 |
| Sienna Monk | #19 | Center Wellington Celtics | 8 | 13.0 |
| Jazzlyn Kwan | #17 | IEM Spartans | 10 | 12.9 |
| Camille Sylvester | #2 | ONL-X | 10 | 12.6 |
| Abi Lawani | #7 | PDM | 8 | 12.5 |
| Addison Deelstra | #3 | St. Thomas Shock | 10 | 11.6 |
| Emily Harvey | #3 | ONL-X | 10 | 11.1 |
| Sienna McParland | #7 | Collingwood Trailblazers | 10 | 10.5 |
| Maya Vonela | #5 | Tecumseh Saints | 10 | 10.1 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Maya Vonela | #5 | Tecumseh Saints | 10 | 3.8 |
| Adelkunbi Oni | #2 | PDM | 9 | 3.8 |
| Alex Blashuk | #8 | Center Wellington | 9 | 3.7 |
| Emily Harvey | #3 | ONL-X | 10 | 3.3 |
| Addison Deelstra | #3 | St. Thomas Shock | 10 | 3.1 |
| Emma Lu | #11 | Nepean Blue Devils | 10 | 3.1 |
| Jazzlyn Kwan | #17 | IEM Spartants | 10 | 3.0 |
| Michelle Maeresera | #18 | KW Vipers | 8 | 3.0 |
| Jwokmeer Omot | #6 | Center Wellington | 8 | 2.9 |
| Abi Lawani | #14 | PDM | 8 | 2.8 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Lyne Noubouwo | #11 | KW Vipers | 10 | 3.7 |
| Camille Sylvester | #2 | ONL-X | 10 | 3.2 |
| Erin Elligson | #11 | Collingwood Trailblazers | 10 | 1.9 |
| Abi Lawani | #7 | PDM | 8 | 1.8 |
| Avery Hinds | #14 | St. Thomas Shock | 10 | 1.4 |
| Nina Ladines | #5 | IEM Spartans | 8 | 1.3 |
| Akilah Holmes | #5 | Nepean Blue Devils | 10 | 1.3 |
| Natasha Ives | #27 | ONL-X | 10 | 1.3 |
| Sophia Wilkins | #4 | St. Thomas Shock | 8 | 1.2 |
| Rebecca Rotariu | #3 | Etobicoke Thunder | 8 | 1.1 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Camille Sylvester | #6 | ONL-X | 10 | 14.9 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 9 | 10.8 |
| Lyne Noubouwo | #11 | KW Vipers | 10 | 10.6 |
| Naomi Tipping | #14 | Etobicoke Thunder | 10 | 10.6 |
| Abi Lawani | #7 | PDM | 8 | 10.0 |
| Addison Deelstra | #3 | St. Thomas Shock | 10 | 9.6 |
| Erin Elligson | #11 | Collingwood Trailblazers | 10 | 8.5 |
| Crystal Chol | #23 | KW Vipers | 10 | 8.5 |
| Daphne Northcott | #24 | Tecumseh Saints | 10 | 8.3 |
| Leah Maxwell | #8 | Collingwood Trailblazers | 10 | 8.0 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Maya Vonela | #5 | Tecumseh Saints | 10 | 3.8 |
| Tia Porteous | #34 | PDM | 7 | 3.7 |
| Alex Blashuk | #8 | Center Wellington Celtics | 9 | 3.7 |
| Emily Harvey | #3 | ONL-X | 10 | 3.6 |
| Kiran Brar | #4 | IEM Spartans | 6 | 2.7 |
| Jemma Codinera | # | IEM Spartans | 10 | 2.6 |
| Jazzlyn Kwan | #17 | IEM Spartants | 10 | 2.5 |
| Abi Lawani | #7 | PDM | 8 | 2.5 |
| Isabelle Gusba | #13 | Center Wellington | 9 | 2.4 |
| Addison Deelstra | #3 | St. Thomas Shock | 10 | 2.3 |
Team Leaders (Junior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| Thornhill Thunder | 12 | 19.5 | 6.3 | 51.5 | 13.6 | 758 |
| North Toronto Huskies | 12 | 23.4 | 8.5 | 46.3 | 15.0 | 734 |
| Peterborough Power | 12 | 17.7 | 6.6 | 55.3 | 14.0 | 655 |
| KWGBA | 10 | 21.7 | 4.4 | 47.3 | 17.2 | 625 |
| St Thomas Shock Jr | 10 | 20.6 | 5.3 | 44.9 | 15.4 | 607 |
| Tecumseh Saints Jr | 12 | 15.1 | 5.5 | 50.3 | 11.8 | 590 |
| Tri County Soldiers | 11 | 15.9 | 2.0 | 44.1 | 12.5 | 534 |
| ONL-X JR | 12 | 20.3 | 3.5 | 46.7 | 10.9 | 527 |
| MUMBA Academy | 11 | 14.4 | 7.0 | 45.1 | 8.5 | 520 |
| Cali Girls | 11 | 13.5 | 4.5 | 41.6 | 7.7 | 469 |
| PDM Jr | 9 | 22.7 | 6.3 | 50.8 | 9.0 | 445 |
| Etobicoke Thunder Jr | 10 | 9.8 | 4.0 | 45.5 | 7.6 | 291 |
Team Leaders (Senior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| Tecumseh Saints Sr | 10 | 15.9 | 4.9 | 51.2 | 15.1 | 661 |
| ONL-X Sr | 10 | 15.2 | 6.5 | 48.4 | 14.9 | 623 |
| PDM Sr | 9 | 19.3 | 4.3 | 47.3 | 15.2 | 599 |
| Center Wellington Celtics | 9 | 17.3 | 5.0 | 57.1 | 14.8 | 555 |
| IEM Spartans | 10 | 17.3 | 3.4 | 38.0 | 12.9 | 588 |
| St Thomas Shock Sr | 10 | 17.4 | 5.0 | 45.0 | 10.1 | 509 |
| Collingwood Trailblazers | 10 | 14.3 | 3.6 | 47.5 | 11.5 | 492 |
| SBA | 10 | 15.2 | 2.3 | 46.4 | 9.0 | 465 |
| KW Vipers | 10 | 9.6 | 7.3 | 48.9 | 9.1 | 446 |
| Nepean Blue Devils | 10 | 15.4 | 3.7 | 45.3 | 8.1 | 408 |
| Etobicoke Thunder Sr | 10 | 12.9 | 4.5 | 40.9 | 8.0 | 397 |