Individual Leaders (Junior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 4 | 19.0 |
| Ella McBain | #44 | St Thomas Shock | 4 | 18.0 |
| Claire Adam | #17 | North Toronto Huskies | 4 | 15.0 |
| London Thompson | #3 | Cali Girls | 3 | 14.7 |
| Ella Ambrose | #10 | St Thomas Shock | 4 | 14.3 |
| Alexis Williamson | #19 | Tri County Soldiers | 3 | 13.3 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 4 | 12.3 |
| Emiko Bolen-Yoshy | #11 | Tri County Soldiers | 3 | 12.0 |
| Isabella Wong | #2 | PDM | 3 | 11.0 |
| Addison Paquette | #1 | Tri County Soldiers | 2 | 11.0 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Ella McBain | #44 | St Thomas Shock | 4 | 6.0 |
| Claire Adam | #17 | North Toronto Huskies | 4 | 5.8 |
| Nyla Syed | #1 | PDM | 3 | 5.3 |
| Lena Lopez Guzek | #5 | Cali Girls | 4 | 4.8 |
| Isabella Wong | #2 | PDM | 3 | 4.7 |
| Layal Elkassem | #21 | St Thomas Shock | 4 | 4.5 |
| Tessa Simon | #4 | Thornhill Thunder | 4 | 4.5 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 4 | 4.3 |
| Ashley Snow | #4 | Peterborough Power | 4 | 4.3 |
| Lily Thomas | #21 | Tri County Soldiers | 3 | 4.3 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Posi Ibidapo | #12 | MUMBA Academy | 4 | 3.5 |
| Claire Adam | #17 | North Toronto Huskies | 4 | 3.3 |
| Sonia Drinovac | #25 | Thornhill Thunder | 4 | 3.3 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 4 | 3.0 |
| Nymal Duop | #33 | Tecumseh Saints | 4 | 2.3 |
| Kinsey Cottingham | #15 | Tecumseh Saints | 3 | 2.0 |
| Danica Fernley | #7 | North Toronto Huskies | 4 | 2.0 |
| Kristen Baghdadi | #24 | KWGBA | 2 | 2.0 |
| Emery Pascoe | #12 | Peterborough Power | 4 | 2.0 |
| Clara Mizener | #30 | North Toronto Huskies | 4 | 2.0 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| London Thompson | #3 | Cali Girls | 3 | 12.7 |
| Vicki Mihalakakos | #10 | Thornhill Thunder | 4 | 12.3 |
| Posi Ibidapo | #12 | MUMBA Academy | 4 | 11.0 |
| Emiko Bolen-Yoshy | #11 | Tri County Soldiers | 3 | 10.7 |
| Nyla Syed | #1 | PDM | 3 | 10.3 |
| Emery Pascoe | #12 | Peterborough Power | 4 | 9.8 |
| Neveah Elias | #4 | Cali Girls | 4 | 9.8 |
| Kinsey Cottingham | #15 | Tecumseh Saints | 3 | 9.7 |
| Nela Vucak | #21 | Tecumseh Saints | 3 | 9.7 |
| Isabella Wong | #2 | PDM | 3 | 9.3 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Ella Ambrose | #10 | St Thomas Shock | 4 | 4.8 |
| Trinity Warwick-Barriner | #0 | MUMBA Academy | 4 | 4.0 |
| Ella McBain | #44 | St Thomas Shock | 4 | 4.0 |
| Addison Paquette | #1 | Tri County Soldiers | 2 | 4.0 |
| Lilly Lajeunesse Thomas | #11 | KWGBA | 2 | 3.5 |
| Kaiya Skowron | #7 | KWGBA | 2 | 3.5 |
| Rayla Hamilton | #21 | Peterborough Power | 4 | 3.5 |
| Neveah Saripa-Rodie | #30 | Cali Girls | 4 | 3.3 |
| Jaylen Michalski | #5 | North Toronto Huskies | 4 | 3.3 |
| Claire Adam | #17 | North Toronto Huskies | 4 | 3.0 |
Individual Leaders (Senior Girls)
Points Per Game
| Name | Player Number | Team | GP | PPG |
|---|---|---|---|---|
| Abriel Grant-Caracas | #1 | IEM Spartans | 2 | 23.5 |
| Abi Lawani | #7 | PDM | 2 | 17.0 |
| Sienna Papanastasiou-Thomas | #22 | IEM Spartans | 2 | 15.5 |
| Sienna Monk | #19 | Center Wellington Celtics | 2 | 14.5 |
| Nassiba Tair | #12 | PDM | 2 | 14.5 |
| Daphne Northcott | #24 | Tecumseh Saints | 2 | 14.0 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 2 | 12.5 |
| Sienna McParland | #7 | Collingwood Trailblazers | 2 | 12.5 |
| Kiran Brar | #4 | IEM Spartans | 2 | 12.0 |
| Tia Porteous | #34 | PDM | 2 | 11.5 |
Steals Per Game
| Name | Player Number | Team | GP | SPG |
|---|---|---|---|---|
| Abi Lawani | #7 | PDM | 2 | 6.0 |
| Natasha Ives | #27 | ONL-X | 2 | 4.0 |
| Fallon McGroaty | #14 | SBA | 2 | 3.5 |
| Michelle Maeresera | #18 | KW Vipers | 2 | 3.5 |
| Sienna Papanastasiou-Thomas | #22 | IEM Spartants | 2 | 3.0 |
| Naomi Tipping | #14 | Etobicoke Thunder | 2 | 3.0 |
| Camille Vega | #19 | SBA | 2 | 2.5 |
| Abriel Grant-Caracas | #1 | IEM Spartants | 2 | 2.5 |
| Alex Blashuk | #8 | Center Wellington Celtics | 2 | 2.5 |
| Nassiba Tair | #12 | PDM | 2 | 2.5 |
Blocks Per Game
| Name | Player Number | Team | GP | BPG |
|---|---|---|---|---|
| Camille Sylvester | #2 | ONL-X | 2 | 4.5 |
| Lyne Noubouwo | #11 | KW Vipers | 2 | 4.0 |
| Abi Lawani | #7 | PDM | 2 | 3.0 |
| Natasha Ives | #27 | ONL-X | 2 | 2.5 |
| Claire Smiley | #35 | Center Wellington Celtics | 2 | 2.5 |
| Erin Elligson | #11 | Collingwood Trailblazers | 2 | 2.5 |
| Emma Lu | #11 | Nepean Blue Devils | 2 | 2.0 |
| Sophia Wilkins | #4 | St. Thomas Shock | 2 | 2.0 |
| Grace VanDenHoek | #32 | Center Wellington Celtics | 2 | 2.0 |
| Naomi Tipping | #14 | Etobicoke Thunder | 2 | 1.5 |
Rebounds Per Game
| Name | Player Number | Team | GP | RPG |
|---|---|---|---|---|
| Sienna Monk | #19 | Center Wellington Celtics | 2 | 7.5 |
| Maggie Long | #9 | Center Wellington Celtics | 2 | 7.0 |
| Tyler Awad | #1 | Tecumseh Saints | 2 | 7.0 |
| Sienna McParland | #7 | Collingwood Trailblazers | 2 | 6.0 |
| Emily Harvey | #3 | ONL-X | 2 | 6.0 |
| Samantha Kearney | #13 | Nepean Blue Devils | 2 | 5.0 |
| Sienna Papanastasiou-Thomas | #22 | IEM Spartants | 2 | 4.5 |
| Irene Wiggan | #12 | St. Thomas Shock | 2 | 4.5 |
| Reianne Heart Palarca | #4 | PDM | 2 | 4.5 |
| Reyva Gokhale | #10 | Etobicoke Thunder | 2 | 4.5 |
Assists Per Game
| Name | Player Number | Team | GP | APG |
|---|---|---|---|---|
| Kamara Tate | #5 | Tecumseh Saints | 2 | 6.5 |
| Sienna Papanastasiou-Thomas | #22 | IEM Spartants | 2 | 6.0 |
| Tia Porteous | #34 | PDM | 2 | 5.0 |
| Addison Deelstra | #3 | St. Thomas Shock | 2 | 3.0 |
| Alex Blashuk | #8 | Center Wellington Celtics | 2 | 3.0 |
| Aoki Love | #16 | SBA | 2 | 3.0 |
| Isabelle Gusba | #33 | Center Wellington Celtics | 2 | 3.0 |
| Abriel Grant-Caracas | #1 | IEM Spartants | 2 | 2.5 |
| Sienna Monk | #19 | Center Wellington Celtics | 2 | 2.5 |
| Nassiba Tair | #12 | PDM | 2 | 2.5 |
Team Leaders (Junior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| St Thomas Shock Jr | 4 | 22.8 | 4.8 | 44.5 | 16.8 | 279 |
| North Toronto Huskies | 4 | 25.8 | 11.8 | 50.0 | 15.8 | 261 |
| Thornhill Thunder | 4 | 22.0 | 6.3 | 51.8 | 11.8 | 248 |
| Tri County Soldiers | 4 | 16.7 | 2.7 | 51.3 | 14.0 | 175 |
| PDM Jr | 4 | 22.3 | 5.3 | 56.7 | 8.7 | 155 |
| Peterborough Power | 4 | 19.8 | 7.8 | 54.3 | 13.0 | 219 |
| MUMBA Academy | 4 | 12.3 | 5.8 | 50.0 | 10.5 | 196 |
| Cali Girls | 4 | 14.5 | 5.8 | 49.5 | 7.3 | 175 |
| Tecumseh Saints Jr | 4 | 14.0 | 6.8 | 46.5 | 9.8 | 164 |
| ONL-X JR | 4 | 17.3 | 3.3 | 46.8 | 12.3 | 181 |
| KWGBA | 4 | 15.0 | 5.0 | 44.0 | 15.5 | 106 |
| Etobicoke Thunder Jr | 4 | 8.5 | 3.0 | 45.5 | 7.3 | 113 |
Team Leaders (Senior Girls)
| Team | GP | SPG | BPG | RPG | APG | TP |
|---|---|---|---|---|---|---|
| PDM Sr | 2 | 20.5 | 5.5 | 40.0 | 14.5 | 131 |
| Center Wellington Celtics | 2 | 14.0 | 7.0 | 61.5 | 18.5 | 135 |
| IEM Spartans | 2 | 32.5 | 0.5 | 45.5 | 17.0 | 159 |
| St Thomas Shock Sr | 2 | 13.5 | 4.5 | 49.5 | 10.5 | 106 |
| Collingwood Trailblazers | 2 | |||||
| Tecumseh Saints Sr | 2 | 16.5 | 5.5 | 51.5 | 18.0 | 133 |
| KW Vipers | 2 | 7.0 | 8.0 | 66.5 | 10.5 | 108 |
| ONL-X Sr | 2 | 9.0 | 9.5 | 44.0 | 5.5 | 72 |
| Nepean Blue Devils | 2 | |||||
| Etobicoke Thunder Sr | 2 | 11.5 | 5.5 | 47.5 | 5.5 | 60 |
| SBA | 2 | 18.5 | 2.0 | 44.0 | 11.0 | 92 |